Corbyn's jealousy shines 11:27 - Jan 10 with 9357 views | blueytheblue | Hey folks, lets have a maximum income limit! Yeah, great idea that one. | |
| | |
Corbyn's jealousy shines on 18:22 - Jan 12 with 940 views | waynekerr55 | What I want to know is does this mean that the Red Tories have rejoined the Red Tories? You said before that they'd split. | |
| |
Corbyn's jealousy shines on 18:39 - Jan 12 with 933 views | acejack3065 | He's a red Tory in charge of the red Tory party. Do try to keep up mun. | | | |
Corbyn's jealousy shines on 18:43 - Jan 12 with 932 views | trampie | Exactly | |
| |
Corbyn's jealousy shines on 21:32 - Jan 12 with 893 views | exiledclaseboy | I've been trying to point this out for a while but that's beautifully put. | |
| |
Corbyn's jealousy shines on 23:14 - Jan 12 with 869 views | rock1n | Translation: I'm an Authoritarian lefty who won't listen to another viewpoint I will ignore the failings of the Welsh NHS because it's run by my party I will not have to balls to respond because it's far easier to play the left wing outraged game. nothing to see here move along. Tactics have served you well since 1999 I'll give you that can't last forever though eventually people will read a bit and not be bullied into voting labour till they die. Things are changing. | |
| The best argument against democracy is a five-minute conversation with the average voter |
| |
Corbyn's jealousy shines on 23:41 - Jan 12 with 853 views | acejack3065 | Translation: Smart @rse who thinks they are clever enough to make a character judgement without having ever properly read any of my posts. You couldn't be further off and I feel embarrassed for you. I always listen to other viewpoints on the forum. That's kind of the point. I was making the point that I'm not trawling through 4 pages of a thread based on how tedious and predictable the last page was. Never ignored the failings of the Welsh NHS. Had good and bad experiences in my family but without it no doubt some of my loved ones would be bankrupt or dead. I'm not outraged at all but i guess you can't separate outrage from the weird characature you're no doubt painting of me in your head. Bless. I've never hid my views or options but I'm not here to wave a flag or be a spokesperson. Some people pretend to not have an agenda to push but they are shallow, transparent and the act is starting to wear razor thin. | | | |
Corbyn's jealousy shines on 00:04 - Jan 13 with 845 views | trampie | Check out the political compass site Labour are right wing, just like you. | |
| |
Corbyn's jealousy shines on 10:05 - Jan 13 with 802 views | Jack_Meoff | A beggar with different sized feet? Life can be a cruel mistress... | |
| If you want a vision of the future, imagine a boot stamping on a human face--forever. |
| |
Corbyn's jealousy shines on 10:49 - Jan 13 with 781 views | nice_to_michu | God your boring with your Red Tories nonsense. How about discussing precisely which policies Labour is so "right-wing" on when compared to your brothers and sisters in Plaid? What's the left-wing version of Corbyn's idea of a 100% tax I wonder.... | | | |
Corbyn's jealousy shines on 10:52 - Jan 13 with 780 views | blueytheblue | 200% and give Leanne your first born son? | |
| |
Corbyn's jealousy shines on 10:57 - Jan 13 with 770 views | blueytheblue | Tristram Hunt resigned, leaving for private sector was as director of V&A museum in Dundee I believe? Plenty of "bye Red Tory" comments, those people don't understand the constituency was very pro Leave. He didn't have a massive majority over UKIP. | |
| |
Corbyn's jealousy shines on 19:37 - Jan 13 with 724 views | exiledclaseboy | It's a public sector job, not private sector. The V&A is owned and run by the government. And his majority may not look large in numeric terms but he won just under 40% of the vote. UKIP was nearly 18% behind with just over 22%. It's not a marginal. That said, it'll be interesting to see if Labour can hold onto it in the current climate. [Post edited 13 Jan 2017 19:42]
| |
| |
Corbyn's jealousy shines on 19:46 - Jan 13 with 714 views | blueytheblue | Ah, wasn't sure if private or public sector. Happy to be corrected. Turn out was the worst in the UK wasn't it? UKIP and Tories were within something like 30 or so votes of each other? I think it is effective marginal - can see Tory vote collapsing in favour of UKIP especially given that region was something like 66% leave in the referendum. If Labour lose, then they are in massive trouble for the next general election. | |
| |
Corbyn's jealousy shines on 19:48 - Jan 13 with 712 views | exiledclaseboy | Labour's' f*cked for the next election regardless. But it's not a marginal. Yet. | |
| |
Corbyn's jealousy shines on 19:55 - Jan 13 with 708 views | Lohengrin | The next election itself is f*cked, Clase. It will see a record low turn-out and there will be nothing marginal about the percentage. | |
| An idea isn't responsible for those who believe in it. |
| |
Corbyn's jealousy shines on 19:59 - Jan 13 with 702 views | exiledclaseboy | Maybe. Turnout went up slightly in 2015 and a lot's happened since then. The choices are beyond abysmal though. | |
| |
Corbyn's jealousy shines on 20:15 - Jan 13 with 695 views | Lohengrin | A Mare's Nest or a Dog's Dinner. Hardly worth walking down the polling station in the rain for, is it? | |
| An idea isn't responsible for those who believe in it. |
| |
Corbyn's jealousy shines on 20:34 - Jan 13 with 691 views | blueytheblue | Hmm, not convinced of that Loh. Very strong Leave region. Tight as a gnat's chuff between Tories and UKIP, dissatisfaction with Corbyn. Previous Tory voters switch on mass to UKIP, either tactically or coz dey just don't like da tories no more... I also suspect the referendum has energised the voters somewhat. Lowest turnout in the general election... can see many now voting - if they do, chances are it'll be UKIP. | |
| |
Corbyn's jealousy shines on 23:04 - Jan 13 with 648 views | Jack_Meoff | That's not even taking into account the archaic nature of FPTP, plus the fact that manifestos are basically worth the square root of f*ck all as soon as a party gains power. Then the public is stuck with the verminous weasels for 4 (now 5) years, which seems to be just enough time for them to forget what aforementioned verminous weasels promised ( and didn't fulfill), and the whole sorry pantomime begins again. Democracy. Just swell. [Post edited 13 Jan 2017 23:42]
| |
| If you want a vision of the future, imagine a boot stamping on a human face--forever. |
| |
| |