Our fully up to date look back at the club's history, with a season by season guide to where we finished, who was our top scorer, cup results and average league attendance for that season.
Season | Div | Lge
Pos |
Results | FA | LC | FLT | Top scorer (Lge only) | Average attend. |
2009-0 | Lge 2 | 3rd | results | R1 | R1 | R1 | Chris O'Grady - 22 | 3459 |
2008-9 | Lge 2 | 6th | results | R2 | R1 | R2 | Adam Le Fondre - 18 | 3222 |
2007-8 | Lge 2 | 5th | results | R1 | R2 | R1 | Adam Le Fondre - 16 | 3057 |
2006-7 | Lge 2 | 9th | results | R1 | R1 | R2 | Chris Dagnall - 17 | 2898 |
2005-6 | Lge 2 | 14th | results | R1 | R1 | R2 | Rickie Lambert - 22 | 2808 |
2004-5 | Div 3 | 9th | results | R3 | R1 | R2 | Grant Holt - 17 | 2690 |
2003-4 | Div 3 | 21st | results | R2 | R1 | R1 | Kevin Townson - 10 | 3277 |
2002-3 | Div 3 | 19th | results | R5 | R1 | R1 | Lee McEvilly - 15 | 2740 |
2001-2 | Div 3 | 5th | results | R2 | R2 | R2 | Kevin Townson - 14 | 3431 |
2000-1 | Div 3 | 8th | results | R1 | R1 | R1 | Paul Connor - 10 | 3249 |
1999-0 | Div 3 | 10th | results | R2 | R1 | NF | Tony Ellis - 11 | 2774 |
1998-9 | Div 3 | 19th | results | R2 | R1 | NSF | Michael Holt - 7
Andy Morris - 7 |
2125 |
1997-8 | Div 3 | 18th | results | R1 | R1 | R2 | Robbie Painter - 17 | 1884 |
1996-7 | Div 3 | 14th | results | R2 | R1 | R1 | Alex Russell - 9
Steve Whitehall - 9 |
1827 |
1995-6 | Div 3 | 15th | results | R3 | R1 | R2 | Steve Whitehall - 20 | 2253 |
1994-5 | Div 3 | 15th | results | R1 | R1 | NF | Steve Whitehall - 10 | 2184 |
1993-4 | Div 3 | 9th | results | R2 | R2 | R1 | Dave Lancaster - 14
Steve Whitehall - 14 |
2657 |
1992-3 | Div 3 | 11th | results | R2 | R1 | R2 | Andy Flounders - 14
Steve Whitehall - 14 |
2312 |
1991-2 | Div 4 | 8th | results | R2 | R2 | Prm | Andy Flounders - 17 | 2784 |
1990-1 | Div 4 | 12th | results | R1 | R2 | R1 | Peter Costello - 10 | 2239 |
1989-0 | Div 4 | 12th | results | R5 | R1 | Prm | Steve O'Shaunessy - 8 | 2027 |
1988-9 | Div 4 | 18th | results | R1 | R1 | Prm | Dave Frain - 12 | 1968 |
1987-8 | Div 4 | 21st | results | R1 | R2 | R1 | Lyndon Simmonds - 12 | 1939 |
1986-7 | Div 4 | 21st | results | R2 | R2 | QF | Lyndon Simmonds - 10 | 2151 |
1985-6 | Div 4 | 18th | results | R3 | R1 | R1 | Steve Taylor - 25 | 1790 |
1984-5 | Div 4 | 17th | results | R1 | R1 | R2 | Barry Diamond - 15 | 1434 |
1983-4 | Div 4 | 22nd | results | R3 | R1 | R1 | Peter Farrell - 8
Vernon Allatt - 8 |
1491 |
1982-3 | Div 4 | 20th | results | R1 | R2 | - | Micky French - 11 | 1688 |
1981-2 | Div 4 | 21st | results | R1 | R1 | - | Mark Hilditch - 14 | 1818 |
1980-1 | Div 4 | 15th | results | R1 | R1 | - | Barry Wellings - 14 | 2565 |
1979-0 | Div 4 | 24th | results | R3 | R1 | - | Chris Jones - 9 | 1926 |
1978-9 | Div 4 | 20th | results | R1 | R1 | - | Terry Owen - 11 | 1767 |
1977-8 | Div 4 | 24th | results | R1 | R2 | - | Terry Owen - 10 | 1275 |
1976-7 | Div 4 | 18th | results | R1 | R1 | - | Bob Mountford - 12 | 1745 |
1975-6 | Div 4 | 15th | results | R3 | R1 | - | Bob Mountford - 14 | 1594 |
1974-5 | Div 4 | 19th | results | R2 | R1 | - | Tony Whelan - 10
Bob Mountford - 10 |
1507 |
1973-4 | Div 3 | 24th | results | R2 | R2 | - | Leo Skeete - 9 | 1892 |
1972-3 | Div 3 | 13th | results | R1 | R2 | - | Malcolm Darling - 8
Reg Jenkins - 8 |
3186 |
1971-2 | Div 3 | 18th | results | R1 | R1 | - | Peter Gowans - 9 | 4387 |
1970-1 | Div 3 | 16th | results | R4 | R2 | - | Reg Jenkins - 13 | 4866 |
1969-0 | Div 3 | 9th | results | R1 | R1 | - | Reg Jenkins - 20 | 6109 |
1968-9 | Div 4 | 3rd | results | R1 | R1 | - | Dennis Butler - 16 | 5399 |
1967-8 | Div 4 | 19th | results | R1 | R1 | - | Joe Fletcher - 15 | 2292 |
1966-7 | Div 4 | 21st | results | R1 | R1 | - | Reg Jenkins - 14 | 2442 |
1965-6 | Div 4 | 21st | results | R2 | R2 | - | Bob Stephenson - 13
Reg Jenkins - 13 |
2973 |
1964-5 | Div 4 | 6th | results | R1 | R2 | - | Reg Jenkins - 25 | 4679 |
1963-4 | Div 4 | 20th | results | R2 | R2 | - | Joe Richardson - 11 | 3020 |
1962-3 | Div 4 | 7th | results | R1 | R1 | - | Ron Cairns - 14
George Morton - 14 |
3306 |
1961-2 | Div 4 | 12th | results | R2 | Final | - | Ron Cairns - 15 | 3963 |
1960-1 | Div 4 | 17th | results | R1 | R3 | - | Ron Cairns - 20 | 3929 |
1959-0 | Div 4 | 12th | results | R2 | - | - | Stan Milburn - 15 | 4577 |
1958-9 | Div 3 | 24th | results | R1 | - | - | Eddie Wainwright - 8
Les Spencer - 8 |
4810 |
1957-8 | Div 3N | 10th | results | R1 | - | - | Jim Dailey - 19 | 6352 |
1956-7 | Div 3N | 13th | results | R1 | - | - | Frank Lord - 15 | 6280 |
1955-6 | Div 3N | 12th | results | R1 | - | - | Eric Gemmell - 13 | 4520 |
1954-5 | Div 3N | 12th | results | R3 | - | - | Eric Gemmell - 19 | 6202 |
1953-4 | Div 3N | 19th | results | R1 | - | - | Jack Haines - 11 | 6183 |
1952-3 | Div 3N | 22nd | results | R1 | - | - | Bert Foulds - 13 | 6182 |
1951-2 | Div 3N | 21st | results | R3 | - | - | Alan Middlebrough - 10
Bert Foulds - 10 |
4992 |
1950-1 | Div 3N | 11th | results | R3 | - | - | Jack Connor - 16 | 6519 |
1949-0 | Div 3N | 3rd | results | R2 | - | - | Jack Livesey - 16
Jack Connor - 16 |
8372 |
1948-9 | Div 3N | 7th | results | R1 | - | - | Jack Connor - 10 | 8616 |
1947-8 | Div 3N | 12th | results | R2 | - | - | Hugh O'Donnell - 9 | 8124 |
1946-7 | Div 3N | 6th | results | R3 | - | - | Joe Hargreaves - 23 | 7577 |
1945-6 | - | - | results | R3 | - | - | - | - |
1938-9 | Div 3N | 15th | results | R1 | - | - | Jimmy Wynn - 28 | 5930 |
1937-8 | Div 3N | 17th | results | R1 | - | - | Jimmy Wynn - 20 | 5374 |
1936-7 | Div 3N | 18th | results | R1 | - | - | Wally Hunt - 24 | 4669 |
1935-6 | Div 3N | 20th | results | R1 | - | - | Joe Wiggins - 14 | 4827 |
1934-5 | Div 3N | 20th | results | R1 | - | - | Len Clarke - 13 | 4593 |
1933-4 | Div 3N | 22nd | results | R1 | - | - | Jack Robson - 10 | 3823 |
1932-3 | Div 3N | 18th | results | R1 | - | - | George Snow - 12
William Watson - 12 |
4669 |
1931-2 | Div 3N | 21st | results | R1 | - | - | Joe McAteer - 8 | 3071 |
1930-1 | Div 3N | 21st | results | R1 | - | - | Tommy Tippett - 18 | 3162 |
1929-0 | Div 3N | 10th | results | R1 | - | - | Tommy Tippett - 29 | 3430 |
1928-9 | Div 3N | 17th | results | R1 | - | - | Jack Milsom - 25 | 5341 |
1927-8 | Div 3N | 13th | results | R2 | - | - | Albert Whitehurst - 32 | 4222 |
1926-7 | Div 3N | 2nd | results | R1 | - | - | Albert Whitehurst - 44 | 6181 |
1925-6 | Div 3N | 3rd | results | R2 | - | - | William Fergusson - 19 | 6030 |
1924-5 | Div 3N | 6th | results | Q6 | - | - | Harry Anstiss - 23 | 5262 |
1923-4 | Div 3N | 2nd | results | Q5 | - | - | Billy Tompkinson - 14
Albert Whitehurst 14 |
6270 |
1922-3 | Div 3N | 12th | results | Q4 | - | - | William Sandham - 7 | - |
1921-2 | Div 3N | 20th | results | Q5 | - | - | Harry Dennison - 17 | - |
1920-1 | Central | 10th | results | R1 | - | - | Harry Dennison - 22 | - |
1919-0 | Central | 19th | results | - | - | - | Tom Hesmondhalgh - 12 | - |
1918-9 | Lanc | 10th | results | - | - | - | Bill Halligan - 14 | 3764 |
1917-8 | Lanc | 4th | results | - | - | - | Bill Halligan - 36 | - |
1916-7 | Lanc | 8th | results | - | - | - | Bill Halligan - 18 | 2333 |
1915-6 | Lanc | 13th | results | - | - | - | Fred Heap - 10 | - |
1914-5 | Central | 9th | results | R2 | - | - | William Brown - 21 | - |
1913-4 | Central | 10th | results | Q4 | - | - | Jack Allan - 17 | - |
1912-3 | Central | 7th | results | R1 | - | - | Tom Page - 15 | 3184 |
1911-2 | Lanc 1 | 1st | results | Q4 | - | - | Alf Gregson - 21 | 3000 |
1910-1 | Lanc 2 | 1st | results | Q5 | - | - | Tommy Fleetwood - 18 | 4658 |
1909-0 | Lanc 2 | 4th | results | Q1 | - | - | Albert Worth - 19 | - |
1908-9 | Lanc 2 | 20th | results | PQ | - | - | Patrick Galvin - 10 | 2521 |
1907-8 | Manc | 10th | results | - | - | - | Barlow - 13 | - |