Brexit boom on 14:28 - Jul 11 with 2152 views | felixstowe_jack |
Australia has called for a free trade deal with Britain following its exit from the European Union. | |
| |
Brexit boom on 15:50 - Jul 11 with 2108 views | Highjack |
Yes they will, because now they can sell their meat in Australia. | |
| |
Brexit boom on 16:10 - Jul 11 with 2102 views | longlostjack |
Brexit boom on 15:50 - Jul 11 by Highjack | Yes they will, because now they can sell their meat in Australia. |
How many consumers are there in Australia compared to the EU ? Germany and Sweden have also opened their borders recently to a number of people who are very partial to a nice bit of lamb so the market is growing. | |
| |
Brexit boom on 16:38 - Jul 11 with 2096 views | LeonWasGod | I know it will surprise many, but we have some major meat export markets outside the EU already including China and Middle East countries. Australia is well down the list of priorities as they're an exporter (as the link says above - the sheep club of GB think that lifting import quotas from Oz will hammer the UK sheep farmer). So on paper this looks like a stupid idea (for meat products; I'm sure it might be good for other things the Aussies might actually want). | | | |
Brexit boom on 19:31 - Jul 11 with 2068 views | sherpajacob | Interestingly when UK originally applied to join eec in 1960s both Denmark and Eire applied at the same time because their agricultural trade was so dependent on the UK. When De Gaulle vetoed the UK, Eire and Denmark withdrew their applications, and they then eventually joined with us in 1973. Are they now looking to leave with us? Feck no!, they're not that stupid. | |
| |
Brexit boom on 02:30 - Jul 12 with 2029 views | DJack |
Brexit boom on 04:45 - Jul 10 by Swans777 | More nonsense, I'm afraid. File under, George Osborne's emergency budget and Obama's back of the queue. |
and again the Brexit http://uk.reuters.com/article/us-britain-eu-banks-idUKKBN19W1VS?il More nonsense then? | |
| It is far better to grasp the universe as it really is than to persist in delusion, however satisfying and reassuring. - Carl Sagan |
| |
Brexit boom on 08:25 - Jul 12 with 2002 views | Kerouac | I love how all these lefties are now arguing in the interests of International Banking. That article amounts to the banks trying to dictate to the UK government and people what should we do and on what timetable or they will move a few thousand jobs in London...which they would need to move to Europe anyway if we are to believe a word that comes out of the EU Commission. Big f*cking deal. Get on with it banks. Spare us your threats, enjoy EU regulation, don't let the door hit you on the arse. The fecking Labour party, what a tragedy it has become. The 'Middle class, public sector employee, City of London' Party more like....oh I missed out LGBT yet Islamic, anti-semitic, anti-democratic, anti-British, anti-American, pro-German, lying b*stard, slandering, tragedy vulture, SCUM, party as well. | |
| | Login to get fewer ads
Brexit boom on 08:35 - Jul 12 with 1996 views | Jack_Meoff |
Brexit boom on 08:25 - Jul 12 by Kerouac | I love how all these lefties are now arguing in the interests of International Banking. That article amounts to the banks trying to dictate to the UK government and people what should we do and on what timetable or they will move a few thousand jobs in London...which they would need to move to Europe anyway if we are to believe a word that comes out of the EU Commission. Big f*cking deal. Get on with it banks. Spare us your threats, enjoy EU regulation, don't let the door hit you on the arse. The fecking Labour party, what a tragedy it has become. The 'Middle class, public sector employee, City of London' Party more like....oh I missed out LGBT yet Islamic, anti-semitic, anti-democratic, anti-British, anti-American, pro-German, lying b*stard, slandering, tragedy vulture, SCUM, party as well. |
You don't half spin one post to suit your own personal agenda. WTF did the link about banking have to do with 'all these lefties' and 'The fecking Labour party?' You really didn't need your first and last paragraphs because you make valid points in the others mun. | |
| If you want a vision of the future, imagine a boot stamping on a human face--forever. |
| |
Brexit boom on 09:03 - Jul 12 with 1976 views | Batterseajack |
Brexit boom on 08:25 - Jul 12 by Kerouac | I love how all these lefties are now arguing in the interests of International Banking. That article amounts to the banks trying to dictate to the UK government and people what should we do and on what timetable or they will move a few thousand jobs in London...which they would need to move to Europe anyway if we are to believe a word that comes out of the EU Commission. Big f*cking deal. Get on with it banks. Spare us your threats, enjoy EU regulation, don't let the door hit you on the arse. The fecking Labour party, what a tragedy it has become. The 'Middle class, public sector employee, City of London' Party more like....oh I missed out LGBT yet Islamic, anti-semitic, anti-democratic, anti-British, anti-American, pro-German, lying b*stard, slandering, tragedy vulture, SCUM, party as well. |
It's UK jobs and tax revenue that will be lost. The argument that jobs would move abroad was always argued by the remain campaign but was dismissed as project fear. why would a Euro clearing arm of banks be situated outside the European Union where each transaction incurred a tariff? | | | |
Brexit boom on 09:22 - Jul 12 with 1967 views | LeonWasGod |
Looks like the City is still pushing for a transition deal and a lot of this is bluster/posturing to try and force the government's hand. But then it also says that staff have already been moved out, so hard to know what's going on unless you're on the inside. Brexit is likely to be a complete clusterf*ck, but I'm still skeptical of these sorts of articles. The one thing about having weak government is that they may cave in easily to demands from businesses for essentially state sponsorship (or 'incentives' as they like to call it). They did with DUP, they did with Nissan, they did with the money they suddenly found for the Industrial Strategy Research Fund (£2bn by 2020/21). Not easy to keep giving concessions though while the economy appears to be struggling compared to other countries. | | | |
Brexit boom on 09:53 - Jul 12 with 1953 views | felixstowe_jack | Latest employment figures out today. Record number of people in work Unemployed rate down Main points for March to May 2017 Estimates from the Labour Force Survey show that, between December 2016 to February 2017 and March to May 2017, the number of people in work increased, the number of unemployed people fell, and the number of people aged from 16 to 64 not working and not seeking or available to work (economically inactive) also fell.available to work), 64,000 fewer than for December 2016 to February 2017 and 152,000 fewer than for a year earlier. The unemployment rate (the proportion of those in work plus those unemployed, that were unemployed) was 4.5%, down from 4.9% for a year earlier and the lowest since 1975. There were 32.01 million people in work, 175,000 more than for December 2016 to February 2017 and 324,000 more than for a year earlier. The employment rate (the proportion of people aged from 16 to 64 who were in work) was 74.9%, the highest since comparable records began in 1971. There were 1.49 million unemployed people (people not in work but seeking and available to work), 64,000 fewer than for December 2016 to February 2017 and 152,000 fewer than for a year earlier. The unemployment rate (the proportion of those in work plus those unemployed, that were unemployed) was 4.5%, down from 4.9% for a year earlier and the lowest since 1975. There were 8.83 million people aged from 16 to 64 who were economically inactive (not working and not seeking or available to work), 57,000 fewer than for December 2016 to February 2017 and 55,000 fewer than for a year earlier. Only 4 Countries out of 28 In the EU have LOWER unemployment rates than the UK. Looks like it is the EU economy that is struggling and not the UK. | |
| |
Brexit boom on 10:19 - Jul 12 with 1925 views | LeonWasGod |
Brexit boom on 09:53 - Jul 12 by felixstowe_jack | Latest employment figures out today. Record number of people in work Unemployed rate down Main points for March to May 2017 Estimates from the Labour Force Survey show that, between December 2016 to February 2017 and March to May 2017, the number of people in work increased, the number of unemployed people fell, and the number of people aged from 16 to 64 not working and not seeking or available to work (economically inactive) also fell.available to work), 64,000 fewer than for December 2016 to February 2017 and 152,000 fewer than for a year earlier. The unemployment rate (the proportion of those in work plus those unemployed, that were unemployed) was 4.5%, down from 4.9% for a year earlier and the lowest since 1975. There were 32.01 million people in work, 175,000 more than for December 2016 to February 2017 and 324,000 more than for a year earlier. The employment rate (the proportion of people aged from 16 to 64 who were in work) was 74.9%, the highest since comparable records began in 1971. There were 1.49 million unemployed people (people not in work but seeking and available to work), 64,000 fewer than for December 2016 to February 2017 and 152,000 fewer than for a year earlier. The unemployment rate (the proportion of those in work plus those unemployed, that were unemployed) was 4.5%, down from 4.9% for a year earlier and the lowest since 1975. There were 8.83 million people aged from 16 to 64 who were economically inactive (not working and not seeking or available to work), 57,000 fewer than for December 2016 to February 2017 and 55,000 fewer than for a year earlier. Only 4 Countries out of 28 In the EU have LOWER unemployment rates than the UK. Looks like it is the EU economy that is struggling and not the UK. |
That's great, but isn't necessarily a reliable indicator of the strength of the economy. And it hides the issue about the falling value of wages, set against the increasing inflation as the fall in the value of the pound hits. The result is that more people classed as in poverty are now working than those who don't have jobs. In-work poverty at an all-time high. So jobs are great (as it's not all about money) but people are getting poorer. We're also currently the poorest performing economy in the EU, with the latest service sector figures dragging us down and consumer spending at a low (the two things that have been supporting us since the recession) - http://uk.businessinsider.com/uk-economy-business-output-heads-for-contraction-s Let's be optimistic and go for any new opportunities Brexit brings, sure, but anyone's got to be nuts to think we're in some sort of great position right now. | | | |
Brexit boom on 10:55 - Jul 12 with 1904 views | Kerouac |
Brexit boom on 10:19 - Jul 12 by LeonWasGod | That's great, but isn't necessarily a reliable indicator of the strength of the economy. And it hides the issue about the falling value of wages, set against the increasing inflation as the fall in the value of the pound hits. The result is that more people classed as in poverty are now working than those who don't have jobs. In-work poverty at an all-time high. So jobs are great (as it's not all about money) but people are getting poorer. We're also currently the poorest performing economy in the EU, with the latest service sector figures dragging us down and consumer spending at a low (the two things that have been supporting us since the recession) - http://uk.businessinsider.com/uk-economy-business-output-heads-for-contraction-s Let's be optimistic and go for any new opportunities Brexit brings, sure, but anyone's got to be nuts to think we're in some sort of great position right now. |
I in no way believe us to be in a great position right now. I see this period as the end of our fight to restore belief in the state of our public finances (a necessary and massive readjustment following our exposure to the financial crash). I see Brexit as the beginning of a reset in geopolitics that allows us to make the changes we need to make in order that our reshaped, rebalanced, economy should become more prosperous in the future. I think it likely that we won't start to see the fruits of Brexit for at least another decade...I am looking long term, though I'm sure 'Remainers' will seize on every bit of short term volatility in order to try and delay and ultimately stop Brexit. I believe that the EU, as it is presently constructed, is finished. European elites should have seen it coming and been more flexible to reform from within, now it's too late and I genuinely hope it doesn't get messy on the continent. | |
| |
Brexit boom on 11:13 - Jul 12 with 1884 views | LeonWasGod |
I haven't been selective at all - it the "current" situation, as I said. The most recently reported figures are for the first quarter of this year. They are what they are. Your link is for the annual figures, which are better. But analysts are concerned about flatlining performance of the UK economy against an improving situation in the EU (and globally) as shown by the latest set of figures. http://www.independent.co.uk/News/business/news/gdp-brexit-europe-uk-economy-wea There's a lot of variability over time though, so hopefully it's just a blip. | | | |
Brexit boom on 11:57 - Jul 12 with 1853 views | LeonWasGod |
Brexit boom on 11:54 - Jul 12 by Highjack | instead |
Smartass | | | |
Brexit boom on 12:24 - Jul 12 with 1834 views | Highjack | "their" instead of "their" | |
| |
Brexit boom on 12:38 - Jul 12 with 1825 views | LeonWasGod |
Brexit boom on 12:24 - Jul 12 by Highjack | "their" instead of "their" |
Deliberate | | | |
Brexit boom on 15:22 - Jul 12 with 1789 views | dailew |
Brexit boom on 09:53 - Jul 12 by felixstowe_jack | Latest employment figures out today. Record number of people in work Unemployed rate down Main points for March to May 2017 Estimates from the Labour Force Survey show that, between December 2016 to February 2017 and March to May 2017, the number of people in work increased, the number of unemployed people fell, and the number of people aged from 16 to 64 not working and not seeking or available to work (economically inactive) also fell.available to work), 64,000 fewer than for December 2016 to February 2017 and 152,000 fewer than for a year earlier. The unemployment rate (the proportion of those in work plus those unemployed, that were unemployed) was 4.5%, down from 4.9% for a year earlier and the lowest since 1975. There were 32.01 million people in work, 175,000 more than for December 2016 to February 2017 and 324,000 more than for a year earlier. The employment rate (the proportion of people aged from 16 to 64 who were in work) was 74.9%, the highest since comparable records began in 1971. There were 1.49 million unemployed people (people not in work but seeking and available to work), 64,000 fewer than for December 2016 to February 2017 and 152,000 fewer than for a year earlier. The unemployment rate (the proportion of those in work plus those unemployed, that were unemployed) was 4.5%, down from 4.9% for a year earlier and the lowest since 1975. There were 8.83 million people aged from 16 to 64 who were economically inactive (not working and not seeking or available to work), 57,000 fewer than for December 2016 to February 2017 and 55,000 fewer than for a year earlier. Only 4 Countries out of 28 In the EU have LOWER unemployment rates than the UK. Looks like it is the EU economy that is struggling and not the UK. |
Those unemployment figures are a bit of a joke. 1.5m more "self-employed" since WTC were introduced. Mostly scamming it. Add those to the figures and things don't look so good. Also millions in higher education doing useless degrees. Millions doing just 16hrs. If you count people doing useful productive work I imagine the UKs figures would be worse than most Eu countries. [Post edited 12 Jul 2017 15:33]
| |
| |
Brexit boom on 16:49 - Jul 12 with 1766 views | felixstowe_jack | If there are so many jobs in the EU why have over 3,000,000 EU citizens come to the UK to work? The reason is simple more jobs and better pay in the UK compared to the most Countries in the EU. | |
| |
Brexit boom on 16:56 - Jul 12 with 1761 views | jack247 |
Brexit boom on 15:22 - Jul 12 by dailew | Those unemployment figures are a bit of a joke. 1.5m more "self-employed" since WTC were introduced. Mostly scamming it. Add those to the figures and things don't look so good. Also millions in higher education doing useless degrees. Millions doing just 16hrs. If you count people doing useful productive work I imagine the UKs figures would be worse than most Eu countries. [Post edited 12 Jul 2017 15:33]
|
I doubt there are 'millions' either studying for useless degrees or working 16 hours. There are only 60 odd million of us in total. | | | |
| |