Prediction League 2023/24 16:08 - Jul 27 with 188946 views | ChaffRAFC | I'm taking over from BlackdogBlue and I'm very grateful for the work he's put in for the previous few Prediction Leagues. Starting off this years now and here are the rules: Rule 1: 3 points for getting exact score, 1 point for getting correct outcome (who wins/draw). & predict games from the various divisions each week, all predictions in by 3.00pm on a Saturday or void. Rule 2: I will pick 5 games, one from each division from the Premier League down to the National League, fairly randomly. If it's an International weekend then I may pick International games or National League North/South. The opening week will be EFL, National League and National League North. Rule 4: I am not perfect & VAR will be looked into if I get something wrong, please PM, whatsapp, tweet, whatever me if this happens.. League table will be updated as often as I can and I'll always stick fixtures on in a new reply and the original post as an edit at least 2/3 days before the next fixtures. Good luck to all who enter...I might even offer a prize to the winner. ___________________________________________________________________________________________ THIS IS THE LAST GAME OF THE SEASON - The winner will receive a prize of a Matty Lund match worn shirt. Fixtures Week - FINAL WEEK PREDICTIONS MUST BE IN BY 12:30 ON SATURDAY 20TH APRIL FOR THIS WEEK. Manchester United v Burnley Southampton v Stoke City Reading v Blackpool (12:30 kick-off) Wrexham v Stockport County Kilmarnock v Hearts Current League Table SPR 116 1mark1 105 onedalefan 105 IOMDale 105 SheffDale 103 Davidab2202 103 DenbighshireDale 102 100notout 101 Daledaft 101 dalefertcup2 99 Griff 98 Wroughtironron 98 DickyDaler 93 Frenzied 90 ChaffRAFC 90 foreverhopefulDale 89 EdinDale 89 DorsetDale 88 SandyLane_Lass 81 Blueblood 80 regjenkins 78 442Dale 57 Chaff_in_Eb 51 AtThePeake 22 DareToCalvin 14 Scarrow 10 SuddenLad 7 Electricblue 5 ThreeLions 5
This post has been edited by an administrator | |
| If I hadn't seen such riches, I could live with being poor |
| | |
Prediction League 2023/24 on 12:09 - Aug 22 with 2289 views | regjenkins |
Prediction League 2023/24 on 13:45 - Aug 21 by ChaffRAFC | Week 4 fixtures: Brentford v Crystal Palace Coventry City v Sunderland Lincoln City v Blackpool Swindon Town v Crawley Town Maidenhead United v Oxford City |
Brentford 2 v Crystal Palace 0 Coventry City 2 v Sunderland 2 Lincoln City 1 v Blackpool 2 Swindon 3 v Crawley 1 Maidenhead 2 v Oxford City 0 | |
| ' I started out with nothing and i still got most of it left' |
| |
Prediction League 2023/24 on 16:24 - Aug 22 with 2262 views | DorsetDale | Brentford 1 0 Palace Coventry 2 1 Sunderland Lincoln 3 2 Blackpool Swindon 1 1 Crawley Maidenhead 3 1 Oxford | |
| YOU do not have the right to give someone else permission to tell me what I can and can't do. |
| |
Prediction League 2023/24 on 20:49 - Aug 22 with 2245 views | chaff_in_eb | Brentford 2 v Crystal Palace 1 Coventry City 1 v Sunderland 1 Lincoln City 0 v Blackpool 2 Swindon 3 v Crawley 0 Maidenhead 2 v Oxford City 0 | | | |
Prediction League 2023/24 on 18:14 - Aug 23 with 2197 views | scarrow | Brentford 2 Crystal Palace 1 Coventry City 2 Sunderland 2 Lincoln City 1 Blackpool 2 Swindon 4 Crawley 1 Maidenhead 2 Oxford City 1 | |
| |
Prediction League 2023/24 on 18:34 - Aug 23 with 2189 views | davidab2202 | BRENTFORD 2 C PALACE 0 COVENTRY 1 SUNDERLAND 1 LINCOLN 2 BLACKPOOL 1 SWINDON 3 CRAWLEY 1 MAIDENHEAD 2 OXFORD CITY 0 Trying hard to sort out these long added times ,think they have cost 6 points already!!!! | | | |
Prediction League 2023/24 on 19:13 - Aug 23 with 2183 views | Edindale | Brentford 1 v Crystal Palace 1 Coventry City 2 v Sunderland 1 Lincoln City 2 v Blackpool 1 Swindon Town 2 v Crawley Town 1 Maidenhead United 1 v Oxford City 0 | | | |
Prediction League 2023/24 on 12:05 - Aug 24 with 2130 views | DenbighshireDale | Brentford 1 1 Palace Coventry 1 1 Sunderland Lincoln 2 1 Blackpool Swindon 1 0 Crawley Maidenhead 2 1 Oxford | | | |
Prediction League 2023/24 on 19:41 - Aug 24 with 2079 views | blueblood | Brentford v Crystal Palace 2 1 Coventry City v Sunderland 0 3 Lincoln City v Blackpool 2 2 Swindon Town v Crawley Town 1 3 Maidenhead United v Oxford City 1 1 | | | | Login to get fewer ads
Prediction League 2023/24 on 10:09 - Aug 25 with 2053 views | onedalefan | Brentford 1 v 1 Crystal Palace Coventry City 2 v 1 Sunderland Lincoln City 1 v 2 Blackpool Swindon Town 2 v 0 Crawley Town Maidenhead United 2 v 0 Oxford City | | | |
Prediction League 2023/24 on 11:07 - Aug 25 with 2028 views | IOMDale | Brentford 2-0 Crystal Palace Coventry City 1-1 Sunderland Lincoln City 0-0 Blackpool Swindon 2-1 Crawley Maidenhead 1-0 Oxford City | | | |
Prediction League 2023/24 on 14:52 - Aug 25 with 1995 views | Dickydaler | Brentford v Crystal Palace 2-2 Coventry City v Sunderland 2-1 Lincoln City v Blackpool 1-1 Swindon Town v Crawley Town 1-2 Maidenhead Utd v Oxford City 3-0 | | | |
Prediction League 2023/24 on 18:35 - Aug 25 with 1966 views | griff | Brentford v Crystal Palace 2-1 Coventry City v Sunderland 2-1 Lincoln City v Blackpool 1-0 Swindon Town v Crawley Town 1-1 Maidenhead United v Oxford City 2-1 | | | |
Prediction League 2023/24 on 18:38 - Aug 25 with 1963 views | ThreeLions | Brentford 2 v Crystal Palace 1 Coventry City 1 v Sunderland 0 Lincoln City 1 v Blackpool 1 Swindon 2 v Crawley 0 Maidenhead 3 v Oxford City 0 | | | |
Prediction League 2023/24 on 00:19 - Aug 26 with 1939 views | SPR | Brentford v Crystal Palace. 1-0 Coventry City v Sunderland. 1-0 Lincoln City v Blackpool. 1-0 Swindon Town v Crawley Town. 1-0 Maidenhead United v Oxford City. 1-0 | | | |
Prediction League 2023/24 on 10:54 - Aug 26 with 1915 views | Sheffdale | Brentford 2 v Crystal Palace 1 Coventry City 2 v Sunderland 1 Lincoln City 1 v Blackpool 1 Swindon 2 v Crawley 1 Maidenhead 1 v Oxford City 0 | | | |
Prediction League 2023/24 on 11:05 - Aug 26 with 1911 views | sandylane_lass | Brentford 1 1 Crystal Palace Coventry City 1 0 Sunderland Lincoln City 2 1 Blackpool Swindon Town 1 0 Crawley Town Maidenhead United 2 0 Oxford City | | | |
Prediction League 2023/24 on 11:21 - Aug 26 with 1906 views | 442Dale | Brentford v Crystal Palace 2-2 Coventry City v Sunderland 2-1 Lincoln City v Blackpool 1-2 Swindon Town v Crawley Town 2-0 Maidenhead United v Oxford City 3-1 | |
| |
Prediction League 2023/24 on 11:31 - Aug 26 with 1890 views | daledaft | Brentford 2 Crystal Palace Coventry City 1 Sunderland 1 Lincoln City 1 Blackpool 1 Swindon Town 2 Crawley Town 0 Maidenhead United 1 Oxford City 0 | | | |
Prediction League 2023/24 on 11:55 - Aug 26 with 1883 views | 100notout | Brentford 1 Crystal Palace 1 Coventry City 2 Sunderland 1 Lincoln City 0 Blackpool 1 Swindon Town 2 Crawley Town 0 Maidenhead United 2 Oxford City 0 | |
| |
Prediction League 2023/24 on 17:55 - Aug 28 with 1788 views | ChaffRAFC | Table after week 4: Chaff_in_Eb 16 regjenkins 14 Frenzied 14 EdinDale 13 SandyLane_Lass 13 SheffDale 12 Blueblood 12 ChaffRAFC 12 onedalefan 12 dalefertcup2 12 Griff 11 442Dale 11 foreverhopefulDale 11 SPR 11 DenbighshireDale 11 Daledaft 10 1mark1 9 100notout 9 DickyDaler 8 IOMDale 8 Davidab2202 8 SuddenLad 7 DorsetDale 7 DareToCalvin 7 AtThePeake 6 Scarrow 6 Electricblue 5 ThreeLions 4 Wroughtironron 4 | |
| If I hadn't seen such riches, I could live with being poor |
| |
Prediction League 2023/24 on 17:59 - Aug 28 with 1783 views | ChaffRAFC | Week 5 fixtures: Chelsea v Nottingham Forest Stoke City v Preston North End Portsmouth v Peterborough United Grimsby Town v Gillingham Rochdale v FC Halifax Town | |
| If I hadn't seen such riches, I could live with being poor |
| |
Prediction League 2023/24 on 18:02 - Aug 28 with 1773 views | wroughtironron | Chelsea 2 v 1 Nottingham Forest Stoke City 1 v 1 Preston North End Portsmouth 1 v 1 Peterborough United Grimsby Town 1 v 2Gillingham Rochdale 3 v 1 FC Halifax Town | | | |
Prediction League 2023/24 on 18:05 - Aug 28 with 1770 views | frenzied |
Prediction League 2023/24 on 17:59 - Aug 28 by ChaffRAFC | Week 5 fixtures: Chelsea v Nottingham Forest Stoke City v Preston North End Portsmouth v Peterborough United Grimsby Town v Gillingham Rochdale v FC Halifax Town |
Chelsea 3 notts Forest 1 Stoke 2 Preston 0 Portsmouth 3 Peterborough1 Grimsby 2 Gillingham 0 Rochdale 1 Halifax 1 | | | |
Prediction League 2023/24 on 18:27 - Aug 28 with 1746 views | foreverhopefulDale | Chelsea 2 Nottingham Forest 1 Stoke 2 Preston 2 Portsmouth 2 Peterborough1 Grimsby 2 Gillingham 0 Rochdale 1 Halifax 1 | |
| |
Prediction League 2023/24 on 18:33 - Aug 28 with 1733 views | 1mark1 | Chelsea 2 Nottingham Forest 1 Stoke 1 Preston 2 Portsmouth 2 Peterborough 0 Grimsby 1 Gillingham 1 Rochdale 2 Halifax 2 | |
| |
| |