Gillette Cup 12:00 - Apr 5 with 17848 views | CountyJim | I will be bringing the famous Gillette Cup back and full draw will be on here this evening All Counties have entered plus minor Counties Stay tuned | | | | |
Gillette Cup on 12:59 - Apr 18 with 842 views | CountyJim | Lancashire 200-9 win by 1 wicket | | | |
Gillette Cup on 13:02 - Apr 18 with 840 views | CountyJim | Surrey v Gloucestershire next | | | |
Gillette Cup on 13:27 - Apr 18 with 833 views | CountyJim | Surrey win toss and bat | | | |
Gillette Cup on 14:17 - Apr 18 with 809 views | CountyJim | 48-0 off 10 | | | |
Gillette Cup on 14:50 - Apr 18 with 803 views | CountyJim | 117-3 | | | |
Gillette Cup on 15:01 - Apr 18 with 800 views | CountyJim | 156-5 | | | |
Gillette Cup on 15:12 - Apr 18 with 797 views | CountyJim | 183-7 | | | |
Gillette Cup on 15:31 - Apr 18 with 790 views | leighton1318 |
Gillette Cup on 08:42 - Apr 18 by CountyJim | Hampshire v Lancashire Surrey v Gloucestershire Glamorgan v Yorkshire Middlesex v Northants |
If the Glamorgan game is at Swansea, and you win the toss, bowl first if the tide is in. [Post edited 18 Apr 2020 15:31]
| | | | Login to get fewer ads
Gillette Cup on 15:34 - Apr 18 with 786 views | CountyJim | 211 all out | | | |
Gillette Cup on 15:41 - Apr 18 with 783 views | CountyJim | Gloucestershire 26-1 | | | |
Gillette Cup on 15:58 - Apr 18 with 780 views | CountyJim | 57-4 | | | |
Gillette Cup on 16:29 - Apr 18 with 779 views | CountyJim | 114-7 | | | |
Gillette Cup on 16:44 - Apr 18 with 774 views | CountyJim | 148 all out | | | |
Gillette Cup on 16:49 - Apr 18 with 769 views | CountyJim | Not looking good at Swansea covers on I will keep you updated | | | |
Gillette Cup on 17:21 - Apr 18 with 761 views | CountyJim | Inspection in 20 minutes looking very gloomy | | | |
Gillette Cup on 17:47 - Apr 18 with 751 views | builthjack |
Gillette Cup on 17:21 - Apr 18 by CountyJim | Inspection in 20 minutes looking very gloomy |
Come on Jim, this is the biggie | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Gillette Cup on 18:44 - Apr 18 with 744 views | CountyJim | Sorry no play today try again tomorrow first reserve day | | | |
Gillette Cup on 10:28 - Apr 19 with 711 views | CountyJim | Covers off looking more promising today | | | |
Gillette Cup on 11:10 - Apr 19 with 707 views | CountyJim | Glamorgan win toss and bat | | | |
Gillette Cup on 11:24 - Apr 19 with 706 views | CountyJim | A Jones (c) JA Hopkins RC Ontong CL King MJ Llewellyn G Richards EW Jones M Nash E A Cordle TW Cartwright AH Wilkins | | | |
Gillette Cup on 11:27 - Apr 19 with 698 views | dickythorpe |
Gillette Cup on 11:10 - Apr 19 by CountyJim | Glamorgan win toss and bat |
Who's making the tea Jim? The Balconiers? | | | |
Gillette Cup on 11:28 - Apr 19 with 697 views | CountyJim | Yorkshire G Boycott (c) B Leadbeater JD Love JH Hampshire A Sidebottom DL Bairstow GB Stevenson CM Old HP Cooper MK Bore GA Cope | | | |
Gillette Cup on 11:29 - Apr 19 with 695 views | CountyJim | 21-0 off 5 steady start | | | |
Gillette Cup on 11:43 - Apr 19 with 691 views | CountyJim | 38-1 Jones gone for 16 | | | |
Gillette Cup on 12:13 - Apr 19 with 683 views | CountyJim | 53-2 Ontong goes for 8 | | | |
| |