Bad stat 23:44 - Nov 11 with 1937 views | Beds_Ranger | Back in 2007, after 11 games, Derby had 6 points. O bugger! | | | | |
Bad stat on 00:25 - Nov 12 with 1899 views | TacticalR | Lucky blighters. | |
| |
Bad stat on 00:38 - Nov 12 with 1895 views | LowerloftLad | 6 we can only dream | |
| |
Bad stat on 01:07 - Nov 12 with 1873 views | SonofNorfolt | They were also nowhere near as talented as our current squad. I seem to recall they beat Newcastle 1-0 for their only victory, Kenny Miller on target, and that was about it. Even if we were to get relegated, I would suggest that we would amass at least treble their final total. | | | |
Bad stat on 02:56 - Nov 12 with 1853 views | Pacal_Votan | Oh NO....were Fukked .........because you DO know statistics DON'T lie. | |
| |
Bad stat on 10:09 - Nov 12 with 1730 views | derbyhoop | Derby fans are taking the p*** because they had more points than we have. They went down with 11 for the season. | |
| "Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the Earth all one's lifetime." (Mark Twain)
Find me on twitter @derbyhoop and now on Bluesky |
| |
| |