A Hull of a Time - Match Thread 22:17 - Aug 29 with 36645 views | EmpireStateRanger | Spirits are high after Watford... we usually know what follows after. Have to control their striker, who has scored five in the last two games! But I think we're going to start showing some consistency. No clean sheet just yet, but I foresee a 2-1 win. Dykes and Dozzell. | | | | |
A Hull of a Time - Match Thread on 21:28 - Aug 30 with 2935 views | EmpireStateRanger | Would love a clean sheet. Come on boys. | | | |
A Hull of a Time - Match Thread on 21:28 - Aug 30 with 2933 views | BrianMcCarthy | Adomah over it. Paal and Dozzell too. Adomah shoots over. | |
| |
A Hull of a Time - Match Thread on 21:29 - Aug 30 with 2880 views | BrianMcCarthy | 3-1. | |
| |
A Hull of a Time - Match Thread on 21:30 - Aug 30 with 2824 views | VancouverHoop | How was that not offside? 3-1 | | | |
A Hull of a Time - Match Thread on 21:30 - Aug 30 with 2810 views | BrianMcCarthy | Ball OTT. Smith beats the offside trap. Between Dieng's legs. [Post edited 30 Aug 2022 21:30]
| |
| |
A Hull of a Time - Match Thread on 21:31 - Aug 30 with 2682 views | Benny_the_Ball |
A Hull of a Time - Match Thread on 21:28 - Aug 30 by EmpireStateRanger | Would love a clean sheet. Come on boys. |
Shame. The high defensive line was bound to be breached at least once. | | | |
A Hull of a Time - Match Thread on 21:32 - Aug 30 with 2608 views | karlski | Looked off to me on the replay although wasn't slowed down so hard to tell. But no pressure on ball + high line you always run that risk. | | | |
A Hull of a Time - Match Thread on 21:32 - Aug 30 with 2582 views | strikerace | Love to see VAR on that one. | | | | Login to get fewer ads
A Hull of a Time - Match Thread on 21:32 - Aug 30 with 2575 views | BrianMcCarthy | Hull corner on their right. | |
| |
A Hull of a Time - Match Thread on 21:33 - Aug 30 with 2541 views | BrianMcCarthy | Dieng takes. | |
| |
A Hull of a Time - Match Thread on 21:33 - Aug 30 with 2471 views | BrianMcCarthy | Armstronghaules to the ground. Nothing given. Kakay heads one clear. | |
| |
A Hull of a Time - Match Thread on 21:35 - Aug 30 with 2361 views | BrianMcCarthy | Armstrong wins a free now. By the dugouts. | |
| |
A Hull of a Time - Match Thread on 21:35 - Aug 30 with 2292 views | BrianMcCarthy | Roberts heaves into the corner but it goes straight out. GK. | |
| |
A Hull of a Time - Match Thread on 21:36 - Aug 30 with 2254 views | BrianMcCarthy | 90 of 94 played. | |
| |
A Hull of a Time - Match Thread on 21:36 - Aug 30 with 2171 views | BrianMcCarthy | Armstrong wins another free. Corner flag, Loft and SAFFA. | |
| |
A Hull of a Time - Match Thread on 21:37 - Aug 30 with 2126 views | BrianMcCarthy | We take it short and lose it. | |
| |
A Hull of a Time - Match Thread on 21:38 - Aug 30 with 2038 views | BrianMcCarthy | Paal cushions a header back to Dieng. | |
| |
A Hull of a Time - Match Thread on 21:38 - Aug 30 with 1944 views | BrianMcCarthy | Albert wins a throw on the left. 93 | |
| |
A Hull of a Time - Match Thread on 21:39 - Aug 30 with 1905 views | BrianMcCarthy | Roberts booked. Bad tackle. | |
| |
A Hull of a Time - Match Thread on 21:39 - Aug 30 with 1862 views | BrianMcCarthy | Dickie mops up. | |
| |
A Hull of a Time - Match Thread on 21:39 - Aug 30 with 1830 views | BrianMcCarthy | And again. | |
| |
A Hull of a Time - Match Thread on 21:39 - Aug 30 with 1803 views | BrianMcCarthy | FT. | |
| |
A Hull of a Time - Match Thread on 21:40 - Aug 30 with 1763 views | NordicR | Well done lads! | | | |
A Hull of a Time - Match Thread on 21:40 - Aug 30 with 1691 views | SimplyNico | Cheers Brian Great comms | | | |
A Hull of a Time - Match Thread on 21:41 - Aug 30 with 1623 views | kropotkin41 | Such a shame Dykes didn't score that goal. Otherwise, great night. I hope we've got something left in the tank, coming down from the backwoods to The Liberty on Saturday to see the game with my younger boy. | |
| ‘morbid curiosity about where this is all going’ |
| |
| |