Please log in or register. Registered visitors get fewer ads.
Forum index | Previous Thread | Next thread
Telegraph Fantasy Footy update 11:02 - Dec 11 with 6772 viewsreal_loftus

POS MANAGER TEAM NAME TOTAL POINTS WEEK PTS STARTING
XI PTS STARTING
XI POS GOALS GOAL POS OVERALL POSITION
1 Nathan McAllister QPR Nippon 645 49 493 94006 39 41330 15636
2 Brian Walter Oakwood Pk Strangers 628 41 538 36700 37 59291 26785
3 Gary Curzon Curzon Park Rangers 626 43 489 100062 38 49812 28399
4 James Collins ATAF Fc 618 46 550 26159 40 33593 35336
5 Clive Whittingham LFW Towers 616 37 407 202371 36 69418 37227
6 Adrian Martin Goddess Lean 609 43 495 91054 26 183570 44435
7 Brian Robertson HOLLOWAYRANGERS 608 40 464 137515 44 11865 45498
8 Stuart Puryer Quorn Pork Reindeers 591 49 450 157073 36 69418 65796
9 David Skinner BMunchensadcack 590 41 482 110519 30 139256 67132
10 Nick King Kings Park Rangers 562 47 478 116587 34 91683 105474
11 Glen Hampson Camel Jockey 558 42 393 212084 33 103258 110995
11 Jack Martin JACKS PARK RANGERS 558 21 441 168485 33 103258 110995
13 William Durham Hoopstar Inc 552 41 481 112011 24 202266 119379
14 Adrian Wade Hardleigh Athletic 549 42 429 182081 40 33593 123429
15 Mark Gratton HAYESBOYS 540 28 418 192926 30 139256 135169
16 Stuart Hearn Inter Yammam 2 538 29 446 162260 37 59291 137710
17 Colin Doogan North London Rs 535 45 507 73814 34 91683 141522
18 Glen Hampson DubaiR 530 35 459 144745 28 162307 147808
19 T For GliAzzurro 526 35 468 131689 28 162307 152577
20 Lee O'Leary Ealinghoop 524 42 497 88062 27 173268 154897
21 Barry Philpott The Thingy Mabobs 522 37 404 204745 33 103258 157243
22 Sean Mcavilley Hoops 520 33 429 182081 34 91683 159571
23 Steven Haden QPR1882 518 54 443 166065 30 139256 161926
24 Dogs Danglies Muscat Marauders 517 32 517 60455 27 173268 163027
25 tony sharp SharpShooters 514 30 450 157073 31 127263 166339
25 Gary Muldoon CHUBBS FC 514 22 514 64334 33 103258 166339
27 Daniel Heyburn Inittowinit 506 29 506 75208 28 162307 174796
28 Stuart Reed Westberks Rangers 498 34 0 0 22 217838 182709
29 Luke Hewitt FC Lucozade 23 497 35 440 169757 25 193181 183635
30 G T Ragged R's 492 28 407 202371 26 183570 188185
31 Lee Newman Superhoops 487 27 487 103081 26 183570 192558
32 Gregory Stow Copenbadly 486 33 486 104519 23 210462 193316
33 Daniel Jones Team Mongs 481 31 356 227142 25 193181 197527
33 Chris Lee Yorkies Rangers 481 40 425 186151 26 183570 197527
35 Iber Porro Gloria Estefan XI 475 27 389 214427 19 234723 202190
36 Paul Burton Red Card Rangers 471 36 436 174488 25 193181 205145
36 James Corbin 300 Spartans 471 29 429 182081 29 151010 205145
38 Peter Gough Exhume To Consume 466 47 367 223896 26 183570 208637
38 Richard Newman Richies Rangers 466 28 466 134650 24 202266 208637
40 Tracy Haden Cfc Bus Parkers 464 36 0 0 21 224361 209983
41 Albin Stenberg W12hoops 461 35 461 141927 19 234723 211888
42 Robert Hamilton IchBinEinNaughtyBoy 455 36 455 150343 23 210462 215651
43 Steve Kettle The Bitterest Pills 452 35 426 185136 26 183570 217370
44 Paul McAllister Efan Ekoku 007 450 31 450 157073 19 234723 218470
45 David Laws Lawski Super Hoopzaa 445 36 445 163551 26 183570 221149
46 Austin Bassett Norfolk In Chance 442 45 429 182081 22 217838 222721
47 Mark Lenny QPerthR 437 51 0 0 31 127263 225160
48 David Roohan Melchester Rangers 430 39 430 181078 21 224361 228256
49 David Legassick Charlie's Gold Medal 427 34 427 184138 17 242371 229486
50 Alan Simpson The Onetouchables 426 47 360 226042 26 183570 229873
51 Stuart Hearn Inter Yammam 420 34 364 224879 26 183570 232206
52 William Lloyd Kompany_Policy 417 35 417 193840 17 242371 233328
53 Andy Hillman Earlsfield Rangers 414 25 414 196543 14 249480 234367
54 David Head HeadsHoops 412 27 0 0 21 224361 235061
55 Alex Ingham I Dun Goof'd 404 22 404 204745 17 242371 237583
56 John Burke Unreal Madrid 400 27 400 207624 16 245196 238744
57 Joe Sellick Sellicks Superhoops 397 23 397 209611 14 249480 239572
58 Tony Binks HTID 345 18 345 229603 16 245196 248600
59 How Porter Rangersinthenight 334 28 334 231452 15 247575 249659
60 Andrew Georgiou ANDYGG LFW 234 24 234 236544 10 253823 254094

ATAF.

0
About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2024