Leeds V Saints 21:49 - May 17 with 7801 views | builthjack | Will be a close one. Russ has done well, spending just £21m, and receiving a massive £187 million in transfer fees. Massive game, as we all know. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| | |
Leeds V Saints on 22:06 - May 17 with 3679 views | max936 | Reading between the lines, I think it's safe to say who you expect to win Builthy Be up at Hereford on 17th/18th of June if your around for a few light ales in the Barrels | |
| |
Leeds V Saints on 22:11 - May 17 with 3661 views | builthjack | I am hoping Leeds win as I put £2 on at the start of the season for Leeds, Derby and Wrexham to go up. £100 back if Leeds win. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Leeds V Saints on 22:11 - May 17 with 3660 views | jackrmee | Yeah I think he’s done well too. I would have liked to have seen them go up tbh, but I’m going for Leeds for the Piroe money alone. | |
| |
Leeds V Saints on 22:12 - May 17 with 3660 views | builthjack | Could have a sharp one on the 18th daytime | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Leeds V Saints on 22:28 - May 17 with 3635 views | max936 | Speak closer to the time, | |
| |
Leeds V Saints on 22:28 - May 17 with 3634 views | builthjack | No probs, I should be in Hereford that day | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Leeds V Saints on 23:14 - May 17 with 3576 views | max936 | Happy Days. | |
| |
Leeds V Saints on 10:50 - May 18 with 3464 views | union_jack | I’ve just seen the celebrations by Soton in the dressing room. If I were the manager, I’d say this is not the time to celebrate, the hard work and reward is to come. Leave it til then. Hope they fall flat on their faces. Come on Leeds! | |
| |
Leeds V Saints on 11:38 - May 18 with 3431 views | KeithHaynes | Can’t see Southampton doing it, Martin cannot play a whole game in the way he wants and always leaves the opposition with hope. Done it at all the three clubs he has managed. | |
| |
Leeds V Saints on 13:58 - May 18 with 3366 views | onehunglow | Normally I wouldn’t give a monkeys but on the one hand a rather smelly south coast outfit managed by a former coach of ours and a team ,who if won,brings 3 million into our club. No contest. Please note Keith,no mention of over white teeth nor immaculate hair and beard complete with gobfulls of BS. Come on Leeds. Gid help me | |
| |
Leeds V Saints on 14:26 - May 18 with 3335 views | union_jack | I’m not so sure tbh. Leeds have this tendency to shoot themselves in the foot at times. And of course Soton have had a bad spell. Both played top of their game, Leeds especially in the semis. Who will bring their best game to Wembley I wonder? | |
| |
Leeds V Saints on 16:41 - May 18 with 3281 views | SullutaCreturned | Martin can't take any credit for the board selling off some premier league players and besides spending 21 million, how much is their wages bill? 1. Leicester City – £60,190,000 2. Southampton – £40,014,000 3. Leeds United – £39,513,000 4. Norwich City – £24,196,000 5. West Bromwich Albion – £23,060,000 6. Cardiff City – £19,444,000 7. Stoke City – £18,340,000 8. Watford – £14,952,000 9. Sheffield Wednesday – £14,584,000 10. Middlesbrough – £13,582,000 11. Birmingham City – £13,228,000 12. Bristol City – £12,894,000 13. Hull City – £12,333,200 14. Swansea City – £12,276,000 So lets not pretend Martin has worked some miracle here. Now the Ipswich manager, he has done very well. | | | |
Leeds V Saints on 20:53 - May 18 with 3210 views | nantywatcher | Wow - where are Ipswich in that list??? | | | |
Leeds V Saints on 21:07 - May 18 with 3191 views | Whiterockin | The top five, one went straight up and four were in the play offs, 6th place were mid table. Someone under achieved. | | | |
Leeds V Saints on 14:23 - May 19 with 3037 views | 1983 | We as a club have got more connections to these two clubs then anyone else at the moment surely? Just goes to show would could have been. | |
| |
Leeds V Saints on 08:20 - May 21 with 2860 views | whiterock | Feck Leeds, not forgotten what they did during our League One champions year | | | |
Leeds V Saints on 10:03 - May 21 with 2803 views | onehunglow | The unspeakable and the inedible .thats Leeds and Soton. | |
| |
Leeds V Saints on 10:18 - May 21 with 2800 views | RichardO | Leeds to win for me please if money come into the Swans . Especially after the nonesense over Martin's appointment as Southampton's manager. [Post edited 21 May 10:19]
| | | |
Leeds V Saints on 19:13 - May 21 with 2708 views | guthrieintherain | Leeds have never been promoted via the Play offs. I think Southampton will do them hope I am wrong though. | |
| |
Leeds V Saints on 19:51 - May 21 with 2674 views | dantheswansman | Leeds will rip that Southampton squad apart for fun if they play to their best ability, Southampton don't deserve promotion Southampton will hope they can hit them on the counter but wont be able to keep up with the pace and quality of Leeds attack No doubt whatsoever it is a easy win for Leeds 4-2 if Southampton are lucky | | | |
Leeds V Saints on 19:54 - May 21 with 2662 views | onehunglow | I actually quite like Farke ,although he does look like a major league hit man | |
| |
Leeds V Saints on 21:18 - May 21 with 2627 views | builthjack | If Russ gets them up this forum will be like a kiddies play park, with toys thrown everywhere. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Leeds V Saints on 21:20 - May 21 with 2623 views | onehunglow | Best unloved toys , when finished with, be given to a charity shop I might have a glass of dandelion and burdock if the Great One fails It'll be somebody else's fault | |
| |
Leeds V Saints on 21:24 - May 21 with 2615 views | Whiterockin | If Russ gets them up it will be at least one player we will not be able to afford this summer. | | | |
Leeds V Saints on 21:29 - May 21 with 2601 views | pencoedjack | Some posters would be happy with that just to gloat. | | | |
| |