Vaughan Guessing 10:39 - Mar 21 with 8253 views | Boundy | I think this deserves its own thread ,he's now declared another 51k on top of his 20k + given by some shady characters ,What's odds on him mot lasting the term of office I wonder | |
| "In a free society, the State is the servant of the people—not the master." |
| | |
Vaughan Guessing on 11:00 - Mar 22 with 1811 views | Kilkennyjack | Wales is still a nation. Everything you have written is blah, blah, blah. | |
| Beware of the Risen People
|
| |
Vaughan Guessing on 12:06 - Mar 22 with 1777 views | Gwyn737 | I read the education report yesterday. It's horrendous. 1. PISA scores declined by more in Wales than in most other countries in 2022, with scores declining by about 20 points (equivalent to about 20% of a standard deviation, which is a big decline). This brought scores in Wales to their lowest ever level, significantly below the average across OECD countries and significantly below those seen across the rest of the UK. Scotland and Northern Ireland also saw declines in PISA scores in 2022, whilst scores were relatively stable in England. 2, Lower scores in Wales cannot be explained by higher levels of poverty. In PISA, disadvantaged children in England score about 30 points higher, on average, than disadvantaged children in Wales. This is a large gap and equivalent to about 30% of a standard deviation. Even more remarkably, the performance of disadvantaged children in England is either above or similar to the average for all children in Wales. 3. These differences extend to GCSE results. In England, the gap in GCSE results between disadvantaged and other pupils was equivalent to 18 months of educational progress, which is already substantial, in 2019 before the pandemic. In Wales, it was even larger at 22–23 months in 2019 and has hardly changed since 2009. The picture is worse at a local level. Across England and Wales, the local areas with the lowest performance for disadvantaged pupils are practically all in Wales. There are many areas of England with higher or similar levels of poverty to local areas in Wales, but which achieve significantly higher GCSE results for disadvantaged pupils, e.g. Liverpool, Gateshead and Barnsley. 4. A larger share of pupils in England are from minority ethnic or immigrant backgrounds than in Wales. Such pupils tend to show higher levels of performance. However, even this cannot explain lower scores in Wales, as second-generation immigrants also tend to show lower levels of performance in Wales than in England. 5. The differences in educational performance between England and Wales are unlikely to be explained by differences in resources and spending. Spending per pupil is similar in the two countries, in terms of current levels, recent cuts and recent trends over time. 6. There are worse post-16 educational outcomes in Wales, with a higher share of young people not in education, employment or training than in the rest of the UK (11% compared with 5–9%), lower levels of participation in higher education (particularly amongst boys) and lower levels of employment and earnings for those from disadvantaged backgrounds. 7. The explanation for lower educational performance is much more likely to reflect longstanding differences in policy and approach, such as lower levels of external accountability and less use of data. 8. There are important lessons for policymakers in Wales from across the UK. The new Curriculum for Wales is partly based on the Scottish Curriculum for Excellence, with both having noble aims to broaden the curriculum, improve well-being and focus on skills. However, there is now evidence arguing that these quite general skills-based curricula might not be effective ways to develop those skills. New GCSEs are due to be taught in Wales from 2025, including greater use of assessment, a broader range of subjects and the removal of triple science as an option. These reforms run the risk of widening inequalities, increasing teacher workload and limiting future education opportunities. There is much greater use of data to understand differences in outcomes and inequalities in England. This could easily be emulated in Wales without a return to school league tables. The new curriculum and assessments must be rowed back or it's going to get even worse. | | | |
Vaughan Guessing on 12:17 - Mar 22 with 1767 views | Whiterockin | As many of us have been arguing Gwyn the key areas that come under the Senedd, education and health are massively under performing. There is no sense blaming Westminster this is purely down to the Senedd and is not acceptable. [Post edited 22 Mar 12:18]
| | | |
Vaughan Guessing on 13:34 - Mar 22 with 1729 views | controversial_jack | Of course, but that's just your opinion, which you are entitled to | | | |
Vaughan Guessing on 20:10 - Mar 22 with 1615 views | SullutaCreturned | Your usual childish response when you have been totally schooled. You're a joke. | | | |
Vaughan Guessing on 21:42 - Mar 22 with 1574 views | bonymine | Scumbag simple as ….Return the money and step down you clown !! | |
| |
Vaughan Guessing on 22:46 - Mar 22 with 1536 views | majorraglan | Gwyn, Thanks for taking the time to post such a detailed chronology on what’s happening in education in Wales. I’m all for modernising the system to deliver a better product and drive up standards, but if these changes aren’t working then the people who introduced the changes need to be big enough to put their hands up and acknowledge the intended aims and outcomes haven’t been realised, undo what’s been done and drive up standards another way. If that means sacking advisors who are reluctant to learn the lessons then so be it - our children and our grand children’s futures and the country’s prosperity depends on good quality education. | | | |
Vaughan Guessing on 14:35 - Mar 23 with 1460 views | SullutaCreturned | By the offical measures, things are worse now than they were years ago so that's not opinion, it's fact. | | | |
Vaughan Guessing on 14:57 - Mar 23 with 1449 views | builthjack | They should ban donations, have a level playing field. I just read that the Tory party received £44.5 million in donations last year. Even Labour received £21.5 million. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Vaughan Guessing on 19:33 - Mar 23 with 1380 views | SullutaCreturned | That can't be right? We know this Hester charater has given the tories at least 10 million. I guess it depends when the donations came in, maybe they are not included in tose figures. | | | |
Vaughan Guessing on 20:22 - Mar 23 with 1354 views | builthjack | Tories must be lying again there. 3 donations alone to them added up to nearly £15 million. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Vaughan Guessing on 20:27 - Mar 23 with 1343 views | Whiterockin | Were the donations 2023 or 2024 those are the accurate 2023 figures of about £28M for the tories. | | | |
Vaughan Guessing on 22:14 - Mar 23 with 1303 views | AnotherJohn | The figures are for a quarter, not a complete year - Q4 2023. | | | |
Vaughan Guessing on 22:32 - Mar 23 with 1288 views | majorraglan | Is the correct answer. One of Hester’s donations was in May and the other in November, only the latter will feature in this return. It’s rumoured he also gave another £5m in February, but that won’t be disclosed until around June when the Q1 results for 2024 are published. | | | |
Vaughan Guessing on 14:28 - Mar 24 with 1215 views | SullutaCreturned | But the wealthy are gettin massive donations, much more than the smaller parties. Sunak is hardly poor and the tories get a load and these doantions aren't for nothing, the people who donate expect something in return | | | |
Vaughan Guessing on 23:20 - Mar 24 with 1150 views | Boundy | I think posters have missed the fact that Guessings was a personal donation to the great man himself , the others mentioned on here is to a particular party . | |
| "In a free society, the State is the servant of the people—not the master." |
| |
Vaughan Guessing on 08:29 - Mar 25 with 1086 views | Boundy | Maybe but when you read the words , could be considered I wouldn't hold out much hope , especially when the idiotic drive toward net zero is the main driver .It took over 70 years for the Newton bypass to built that was from inception to completion so anything new wont be built in my life time. | |
| "In a free society, the State is the servant of the people—not the master." |
| |
Vaughan Guessing on 08:32 - Mar 25 with 1082 views | Boundy | Maybe but when you read the words , could be considered I wouldn't hold out much hope , especially when the idiotic drive toward net zero is the main driver .It took over 70 years for the Newton bypass to built that was from inception to completion so anything new wont be built in my life time. | |
| "In a free society, the State is the servant of the people—not the master." |
| |
Vaughan Guessing on 17:15 - Mar 27 with 933 views | SullutaCreturned | Yes, a personal donation but the the person who made it will still expect something in return. | | | |
Vaughan Guessing on 19:04 - Mar 28 with 823 views | JACKMANANDBOY | He will have to pay tax on it in that case. | |
| |
Vaughan Guessing on 20:03 - Mar 28 with 793 views | majorraglan | Don’t think so, it was a donation to his campaign and not him personally. | | | |
Vaughan Guessing on 21:57 - Mar 28 with 732 views | builthjack | Meanwhile, Welsh fans to a man are singing F#&£ the Tories at the Cardiff stadium. Quite a few verses too. No denying it. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
| |