The offside goal 22:31 - Mar 4 with 5698 views | Dr_Parnassus | Why are people saying it’s onside? Unless there is some obscure offside rule adaptation that I’m not aware of. He was in front of the defensive line when the ball came to him after being touched by our player. That’s offside. | |
| | |
The offside goal on 22:48 - Mar 4 with 4719 views | Dr_Parnassus | Although I may have been sent the wrong screengrab here. I’ll be back. Edit, now have the right clip. Angle too poor, inconclusive as it stands. I’ll re-visit. [Post edited 4 Mar 2023 23:01]
| |
| |
The offside goal on 01:06 - Mar 5 with 4623 views | KeithHaynes | The Swans analysts have provided Martin with proof the goal was good. | |
| |
The offside goal on 02:02 - Mar 5 with 4595 views | KeithHaynes | Best we can do. | |
| |
The offside goal on 04:36 - Mar 5 with 4546 views | Dr_Parnassus | Yeah that’s about the best I found too. It’s a 12 degree camera angle so the optical illusion will always be that the players closer to the camera will be further back in the field than they are in comparison to those further away. But it looks about level to me. They go either way. | |
| |
The offside goal on 04:44 - Mar 5 with 4541 views | Dr_Parnassus | I’ve added the 12 degree angle line and blown it up for easier viewing. Their left feet (which are the ones that matter) look in line, but hard to tell if he has a toe (or head) off. My gut says he was okay. Either way it’s not the clear decision some are claiming. We are talking millimetres either way. [Post edited 5 Mar 2023 4:45]
| |
| |
The offside goal on 08:40 - Mar 5 with 4418 views | Treforys_Jack | 🤣🤣🤣 awesome level of detail fair play | | | |
The offside goal on 09:08 - Mar 5 with 4390 views | KeithHaynes | I took that from the game highlights and freeze framed it, as you say there’s little in it. | |
| |
The offside goal on 13:36 - Mar 5 with 4196 views | jackdee | You just need to follow the lines cut across the pitch to see he looks just offside...... quite simple. The ruler is completely out of line with the cut lines | |
| |
The offside goal on 14:02 - Mar 5 with 4175 views | ReslovenSwan1 | I always recall advantage to attacker before VAR. in line was onside in the old days . | |
| |
The offside goal on 15:45 - Mar 5 with 4136 views | swan65split | Depends if the groundsman was on the lash the night before. his angles may be wrong! I just blame the officials...... | | | |
The offside goal on 17:01 - Mar 5 with 4086 views | Joesus_Of_Narbereth | That’s the way it should be. The pedantry that’s entered the modern game with VAR where a goal is disallowed because after watching it frame by frame with lines drawn everywhere they deduce someone’s toe or nose is offside is crazy. | |
| |
The offside goal on 17:21 - Mar 5 with 4065 views | STID2017 | "Why are people saying it’s onside? Unless there is some obscure offside rule adaptation that I’m not aware of. He was in front of the defensive line when the ball came to him after being touched by our player. That’s offside" Your opening post Beep beep ... | |
| |
The offside goal on 19:17 - Mar 5 with 3980 views | howenjack | I remember a certain Liverpool player who was caught out many times when his teeth were off side . In the end he resorted to biting people in his frustrations ...very sad | | | |
The offside goal on 19:24 - Mar 5 with 3961 views | shingle | You may be absolutely barking but we can`t argue with that. | | | |
The offside goal on 19:41 - Mar 5 with 3952 views | STID2017 | Seemed a lot of work to disprove his opening post, don't you think ? | |
| |
The offside goal on 20:43 - Mar 5 with 3901 views | Dr_Parnassus | No beep beep about it. I was sent the wrong photo to look at, as explained 10 mins later in my follow up post. As you were. | |
| |
The offside goal on 20:47 - Mar 5 with 3897 views | Dr_Parnassus | My opening post was based on this. Someone sent asking if it was still offside despite it being a clearance that was inadvertently deflected back into the attackers path. The answer is yes. | |
| |
The offside goal on 20:59 - Mar 5 with 3888 views | STID2017 | So you didn't analyse the game from multiple angles, with a better view than the fans who were at the game, like you normally claim you do ? And you did question "Why are people saying it's onside? In your opening post. So beep beep is totally appropriate | |
| |
The offside goal on 22:03 - Mar 5 with 3842 views | Dr_Parnassus | Not multiple angles no, but most certainly a better view than the fans that were there. I did ask that yes, about the picture above as explained. Although the question stands if you wish to put it to the other picture too, it’s nowhere near clear cut. Multimeters in it. So beep was complete nonsense and an attempt to troll, which failed. Again. | |
| |
The offside goal on 22:04 - Mar 5 with 3837 views | Dr_Parnassus | Are you wanting Russ out yet by the way, or still lack the courage to confirm? Beep. | |
| |
The offside goal on 22:28 - Mar 5 with 3798 views | Dr_Parnassus | But they are in between lines, plus due to the fixed position of the camera, the lines won’t be the correct angle. You have to take the closest measurable point to them and use that same angle, that will get you the closest you can to the result. If this was who wants to be a millionaire on the final question, I’d be taking the money rather than guessing the 50:50, it’s that close. This is the information the analysts will have too, it’s just a delayed stream they watch from. | |
| |
The offside goal on 23:06 - Mar 5 with 3744 views | STID2017 | "Although the question stands if you wish to put it to the other picture too, it’s nowhere near clear cut. Multimeters in it." Multimeters ? What has measuring current, voltage and resistance got to do with offside I know you have a massive tendency to overthink things, but even for you that is going too far ? ðŸ˜ðŸ˜ I understand you maybe meant millimetres. Maybe the pressure is getting to you too ... | |
| |
The offside goal on 10:30 - Mar 6 with 3604 views | swan65split | NO VAR its down two one person, has been for decades | | | |
The offside goal on 10:38 - Mar 6 with 3597 views | A_Fans_Dad | Wrong, the ruler is lined up with the front Penalty area borderline to get the correct line. | | | |
The offside goal (n/t) on 11:28 - Mar 6 with 3564 views | Dr_Parnassus |
This post has been edited by an administrator | |
| |
| |