The Welsh National Anthem 19:15 - Feb 13 with 20188 views | builthjack | Is being sung loud and proud at Swans games these days. Beautiful. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| | |
The Welsh National Anthem on 22:16 - Feb 14 with 1036 views | raynor94 | That first paragraph is irony at its finest | |
| |
The Welsh National Anthem on 22:18 - Feb 14 with 1029 views | Kilkennyjack | Quite right. [Post edited 14 Feb 2022 22:19]
| |
| Beware of the Risen People
|
| |
The Welsh National Anthem on 22:20 - Feb 14 with 1027 views | Chief | And what a tremendous attitude that is - perfectly backing up my previous point. It's not about whether it was good for the country &future generations who'll have to live with the consequences. It's about we won, you lost, move on. Well the fact is, in reality, we've all lost. (Unless you're landed gentry like Mogg and can move your businesses to an EU country) [Post edited 14 Feb 2022 22:21]
| |
| |
The Welsh National Anthem on 22:21 - Feb 14 with 1025 views | Kilkennyjack | He is correct though Boundy. And you are quite wrong. Again. | |
| Beware of the Risen People
|
| |
The Welsh National Anthem on 22:23 - Feb 14 with 1011 views | Chief | And let me guess..... You're not going to substantiate or back up that comment in any way? | |
| |
The Welsh National Anthem on 22:24 - Feb 14 with 1009 views | Kilkennyjack | We all lost. Yes. But its not over, our young people were heavily for Remain and they will vote us back in. [Post edited 14 Feb 2022 22:24]
| |
| Beware of the Risen People
|
| |
The Welsh National Anthem on 22:25 - Feb 14 with 1004 views | Chief | And that's why 'moving on' as Boundy would like isn't an option. | |
| |
The Welsh National Anthem on 22:29 - Feb 14 with 999 views | Kilkennyjack | We are never ever moving on … ðŸ´ó §ó ¢ó ·ó ¬ó ³ó ¿ðŸ‡ªðŸ‡ºâœŠðŸ¾ | |
| Beware of the Risen People
|
| |
The Welsh National Anthem on 22:33 - Feb 14 with 990 views | union_jack | Then you’ll always be living in the past. | |
| |
The Welsh National Anthem on 22:38 - Feb 14 with 977 views | Chief | So the choice of the youth of the country (who will be affected the most) is living in the past? Not the votes by people who yearn for the days of less foreigners over here and blue passports then? | |
| |
The Welsh National Anthem on 22:40 - Feb 14 with 972 views | ReslovenSwan1 | They already do. | |
| |
The Welsh National Anthem on 22:42 - Feb 14 with 943 views | 73__73 | Can you name some ? | |
| |
The Welsh National Anthem on 22:52 - Feb 14 with 954 views | union_jack | You honestly believe the youth will vote for independence? The thing with young people is that they grow up. | |
| |
The Welsh National Anthem on 22:56 - Feb 14 with 946 views | Chief | What do you mean independence? We're talking about brexit? | |
| |
The Welsh National Anthem on 23:19 - Feb 14 with 935 views | Kilkennyjack | Its too complex for him. Poor dab. | |
| Beware of the Risen People
|
| |
The Welsh National Anthem on 05:00 - Feb 15 with 903 views | builthjack | Silly post Felix | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
The Welsh National Anthem on 07:50 - Feb 15 with 875 views | felixstowe_jack | Meanwhile the UK economy continues to power on with today's figures shown unemployment rare down, employment rate up and economically inactive rare down as more people return to the workplace. Vacancies continue to increase so there if more opportunity since to work for those who want to. Why is the EU unemployment rate still so much higher than tye UK? | |
| |
The Welsh National Anthem on 08:22 - Feb 15 with 853 views | felixstowe_jack | Another lie published by Killy that Welsh was spoken by the majority of Wales in 1911. Where does he get this nonsense from. The act of union between England and Wales during the reign of HENRY VIII made English the official language of Wales. At the time the population of Wales was around 300,000 Wales had a population of under 600,000 in 1801 which had doubled by 1851 mainly dues to a huge influx of English speaking migrants from England and Ireland during the industrial revolution. English was the language spoken by the majority and education was conducted entirely in English and Welsh was not on the School curriculum In the 1911 census 43% of the population could speak Welsh though the Census did not include the percentage who were bilingual so it is wrong to assume that before 1911, 57% could only speak English. Clearly before 1911 the majority spoke English with a percentage bilingual and a very small percentage who only spoke Welsh. Another untruth from Killy. | |
| |
The Welsh National Anthem on 08:26 - Feb 15 with 852 views | felixstowe_jack | 1989 for work reason if you want to know, though I still have a registered business in Wales and a Swansea season ticket . Which is why I visit Wales so often and am keen not to see any more anti business policies from the Senedd. | |
| |
The Welsh National Anthem on 08:39 - Feb 15 with 846 views | felixstowe_jack | The study was probably done by the remainers so doubt it has any valid conclusions Cardiff, Monmouthshire English dominated areas voted by a huge majority to REMAIN IN EU Anglesey, Conway, Carmarthenshire, Powys, Welsh dominated areas voted to LEAVE THE EU. | |
| |
The Welsh National Anthem on 08:41 - Feb 15 with 845 views | felixstowe_jack | Correct independence from the EU was a very simple concept. | |
| |
The Welsh National Anthem on 09:21 - Feb 15 with 828 views | Chief | https://www.theguardian.com/uk-news/2019/sep/22/english-people-wales-brexit-rese That's the article. It's more nuanced than just by area. Carmarthenshire was probably swayed by the large agricultural influence (who must since have been regretting it). Constituency wise, West Carmarthenshire is bundled in with South Pembrokeshire and you know what that means. Gwynedd, Ceredigion, Mereionydd, Arfon voted remain which are obviously the most 'Welsh' regions - not the ones you mentioned. But as I say a lot of Welsh people did vote brexit. Bizarrely the Valleys who benefitted hugely from EU funding which basically will not now be replaced. I saw an interview from a woman on the news from Ebbw Vale. She said "What has the EU ever done for us?" In a thick stereotypical Valleys accent. The camera panned out and she was stood outside a library built using EU funding. Bridgend voted out and now they're losing their car plant. Anglesey voted out and Holyhead port is redundant. You couldn't make it up. I don't know what people in Wales are expecting to happen next but none of it seems good. | |
| |
The Welsh National Anthem on 09:45 - Feb 15 with 816 views | Boundy | Sorry the thread title is " The Welsh National Anthem ", not Brexit. | |
| "In a free society, the State is the servant of the people—not the master." |
| |
The Welsh National Anthem on 09:52 - Feb 15 with 814 views | Chief | But you do appreciate that conversations within a thread can veer off into related subjects, one being Brexit? The post you replied to had no connection to independence. By all means post you thoughts on Welsh independence, but I still don't know why you replied to one of my posts when I wasn't talking about it. You got mixed up, it's fine, move on. [Post edited 15 Feb 2022 9:55]
| |
| |
| |