West Brom 0 20:44 - Jan 26 with 6445 views | Watford_Ranger | -1 Preston GOING UP | | | | |
West Brom 0 on 20:51 - Jan 26 with 5012 views | BlackCrowe | Cmon the Preston | |
| |
West Brom 0 on 20:55 - Jan 26 with 4989 views | knocker | Dreadful game. And Keith Stroud as ref. | | | |
West Brom 0 on 20:56 - Jan 26 with 4977 views | Rs_Holy | the perfect storm | | | |
West Brom 0 on 21:07 - Jan 26 with 4902 views | BlackCrowe | Can i watch it anywhere? | |
| |
West Brom 0 on 21:18 - Jan 26 with 4825 views | QPRSteve | Sky Red Button [Post edited 26 Jan 2022 21:19]
| | | |
West Brom 0 on 21:35 - Jan 26 with 4745 views | BlackCrowe | 2-0. West Brom imploding. | |
| |
West Brom 0 on 21:37 - Jan 26 with 4718 views | Watford_Ranger | Take your time take your time Preston North End | | | |
West Brom 0 on 21:38 - Jan 26 with 4715 views | Watford_Ranger | My wildest dreams | | | |
West Brom 0 on 21:43 - Jan 26 with 4658 views | EmpireStateRanger | Oh man what a result that would be. They’re going to sack the manager, aren’t they? | | | |
West Brom 0 on 21:43 - Jan 26 with 4654 views | loftus77 | That Is Good. And, unlike some, I did not see last night as a bad result at all. Swansea in play-offs past 2 seasons don't forget... | | | |
West Brom 0 on 21:56 - Jan 26 with 4542 views | CiderwithRsie | I wouldn't say last night was bad, just mildly disappointing. It helped cement us in the play-offs, it just didn't help get us into automatic. I think most of us would have put play-offs as a reasonable ambition this year, with automatic promotion as over-achieving. We actually still have best form over last 5 games in Championship, one point better than even Fulham who are on fire now, three points better than Blackburn, seven better than Bournemouth, nine better than West Brom. | | | |
West Brom 0 on 21:59 - Jan 26 with 4502 views | stowmarketrange | The usual brawl at the end of one of his games. | | | |
West Brom 0 on 21:59 - Jan 26 with 4498 views | QPRSteve | Failed to register a shot on target | | | |
West Brom 0 on 22:00 - Jan 26 with 4474 views | dmm | Thank you, Preston. I've never said that before. | | | |
West Brom 0 on 22:08 - Jan 26 with 4386 views | MrSheen | First home defeat of the season, surprisingly. | | | |
West Brom 0 on 22:12 - Jan 26 with 4354 views | Boston | Did a good job with the Beatles though. | |
| |
West Brom 0 on 22:28 - Jan 26 with 4239 views | Loftgirl | Just let it be. | | | |
West Brom 0 on 22:35 - Jan 26 with 4181 views | stowmarketrange | They need help. | | | |
West Brom 0 on 22:41 - Jan 26 with 4156 views | Watford_Ranger | We’re gonna Get Back to where we once belonged. [Post edited 26 Jan 2022 22:42]
| | | |
West Brom 0 on 23:37 - Jan 26 with 4016 views | Hunterhoop | Stroud keeps up his remarkable record of ensuring anyone competing with Bournemouth loses. Amazed the FA haven’t twigged this yet. His record for Bournemouth over his career and his record for QPR, Blackburn and WBA this season is astounding. | | | |
West Brom 0 on 06:13 - Jan 27 with 3785 views | CamberleyR | I think Ismael is on very shaky ground. They sacked Darren Moore three years ago when they were 'only' fourth in the table. It's possible he might be gone at the weekend if they lose at Millwall. | |
| |
West Brom 0 on 09:30 - Jan 27 with 3445 views | QPR_Jim | Well that's messing up my prediction that they would finish 2nd. Nevermind. Regarding the brawl at the end and Keith Stroud, it's just a coincidence/not the refs fault or whatever we were told when it kept happening when he was reffing us. | | | |
West Brom 0 on 09:32 - Jan 27 with 3441 views | Mick_S | A poor teacher will end up with a naughty class. | |
| Did I ever mention that I was in Minder? |
| |
West Brom 0 on 09:42 - Jan 27 with 3391 views | terryb | I watched from the 85th minute onwards. There may have been more Preston fans than Albion's in the ground at the final whistle. The mass confrontation at the end didn't compare to the Rangers Bournemouth game, but it gave me a chuckle that it happened to Keith again. It was a LOL moment though when he called for treatment to a Preston player laying in the opponents half. The ball was with the Preston 'keeper, but Keith strolls to him & takes the ball from him. He then carries the ball to where the player is being treated, before eventually walking back to the 'keeper & droping the ball at his feet. It really looked like a "it's my ball & your not having it" moment! [Post edited 27 Jan 2022 9:49]
| | | |
West Brom 0 on 09:45 - Jan 27 with 3384 views | Maggsinho | Sam Johnstone also left out because of an 'internal issue' and will miss the next game too. Doesn't seem a particularly happy camp at the moment. | | | |
| |