All time top Goal scorer 10:20 - Jan 16 with 6485 views | LowerloftLad | Charlie must have one eye on becoming the all time top Goal scorer at QPR was yesterday goal number 60 or 61 If so he is closing in on Kevin gallen and his magic hat. | |
| | |
All time top Goal scorer on 10:23 - Jan 16 with 6456 views | Rangersw12 | Isn't our all time top scorer George Goddard with about 300 plus goals | | | |
All time top Goal scorer on 10:25 - Jan 16 with 6435 views | cyprusmel | Brian Bedford scored a few in his time. | | | |
All time top Goal scorer on 10:28 - Jan 16 with 6405 views | ShotKneesHoop | Even Rodney and Stan haven't got close to Goddard and Bedford. Charlies is way, way behind them. | |
| Why does it feel like R'SWiPe is still on the books? Yer Couldn't Make It Up.Well Done Me! |
| |
All time top Goal scorer on 10:43 - Jan 16 with 6324 views | DavieQPR | Doesn't even put him in the top 10. Gallen scored 90 goals in two stints for us, so nowhere near. | | | |
All time top Goal scorer on 11:04 - Jan 16 with 6255 views | denhamhoop2 | George Goddard 172 Brian Bedford 161 Jimmy Birch 125 Rodney Marsh 106 Charlie is higher on the Premier League All Time list in 4th | | | |
All time top Goal scorer on 11:09 - Jan 16 with 6217 views | Superhoop83 | Well, he must have overtaken Dominic Iorfa by now... | |
| |
All time top Goal scorer on 11:10 - Jan 16 with 6208 views | LowerloftLad | Ahh sorry everyone the site i was looking on had Kevin gallen as top goal scorer my apologies. Though I would like to confirm he is almost top goal scorer of that particular random list of goal scorers and stats 🙈🤣. [Post edited 16 Jan 2022 11:15]
| |
| |
All time top Goal scorer on 11:31 - Jan 16 with 6110 views | welwynranger | Just enjoy the goals he does get.😀😀 | | | |
All time top Goal scorer on 15:37 - Jan 16 with 5917 views | strikerace | The stats sites seem to break things into "modern" era and all-time. The list you saw seems to be of the players since around 1960. This has Gallen (90), Les (69), and Austin (61) at 1-3. Les and Austin are also at the top of the QPR Premier League scorers. The only caveat here is that Les and Charlie have played about half the matches of Gallen | | | |
All time top Goal scorer on 19:39 - Jan 16 with 5702 views | Hastings_Hoops | …and there’s a significant difference between the longevity and number of goals scored in the prem by Ferdinand and Austin - can’t even compare the two. | | | |
All time top Goal scorer on 19:43 - Jan 16 with 5679 views | ShotKneesHoop | Not to mention that Magic Hat scored lots of goals in the Championship as well. Chaz did that , but Les never had to. | |
| Why does it feel like R'SWiPe is still on the books? Yer Couldn't Make It Up.Well Done Me! |
| |
All time top Goal scorer on 20:02 - Jan 16 with 5603 views | ngbqpr | Stan 97? | |
| |
All time top Goal scorer on 20:26 - Jan 16 with 5514 views | strikerace | Good point, this list is bogus. I think he had 70 for QPR. I tried looking for an all-time list but couldn't find one | | | |
All time top Goal scorer on 21:25 - Jan 16 with 5394 views | PeterHucker | Found this online, it seems about right..... Gallen definitely got over 100 because I remember the club doing a presentation on the pitch when he reached that landmark. George Goddard - 189 goals in 259 apps (1 goal per 1.37 apps) Brian Bedford - 180 goals in 283 apps (1 goal per 1.57 apps) Rodney Marsh - 134 goals in 242 apps (1 goal per 1.81 apps) Kevin Gallen - 104 goals in 414 apps (1 goal per 3.98 apps) Don Givens - 101 goals in 294 apps (1 goal per 2.91 apps) Stan Bowles - 97 goals in 315 apps (1 goal per 3.25 apps) Les Ferdinand - 91 goals in 185 apps (1 goal per 2.03 apps) Clive Allen - 83 goals in 157 apps (1 goal per 1.89 apps) Gary Bannister - 72 goals in 172 apps (1 goal per 2.39 apps) Mick Leach - 70 goals in 361 apps (1 goal per 5.16 apps) Gerry Francis - 65 goals in 354 apps (1 goal per 5.45 apps) Simon Stainrod - 62 goals in 177 apps (1 goal per 2.85 apps) Les Allen - 62 goals in 151 apps (1 goal per 2.44 apps) | | | |
All time top Goal scorer on 21:38 - Jan 16 with 5353 views | strikerace | thanks that looks good, goes back about 100 years or so. So to answer the original poster, Austin sits at 61 now I think. So two more goals and he moves to 12th. Pretty darn good to be 12th highest in the last 100 years | | | |
All time top Goal scorer on 10:03 - Jan 18 with 5096 views | francisbowles | it's probably a Sky list as football didn't exist before 1992! | | | |
All time top Goal scorer on 10:46 - Jan 18 with 5059 views | ShotKneesHoop | Spot on comment | |
| Why does it feel like R'SWiPe is still on the books? Yer Couldn't Make It Up.Well Done Me! |
| |
All time top Goal scorer on 12:10 - Jan 18 with 4953 views | daveB | pretty sure Gallen got 97 goals. Charlie has a decent chance of getting past Bannister | | | |
All time top Goal scorer on 12:57 - Jan 18 with 4857 views | W7Ranger | Whilst on the subject of Charlie, "should" we manage to get promoted this season (or next), would Charlie be the first QPR player to achieve 2 promotions in 2 different spells for the club? And now as I've just typed that, Danny Shittu has popped in to my head! | | | |
All time top Goal scorer on 14:21 - Jan 18 with 4752 views | BrianMcCarthy | Magic Hat got 97 league goals, 104 goals in total. | |
| |
All time top Goal scorer on 14:42 - Jan 18 with 4698 views | daveB | im going off my Gordon Macey book which says 97 according to that book its as follows George Goddard - 186 Brian Bedford - 180 Jimmy Birch - 144 Rodney Marsh - 134 Don Givens - 101 Dave Magnall - 97 Kevin Gallen - 97 Stan Bowles - 96 Tommy Cheetham - 93 Cyril Hatton - 93 Les Ferdinand - 90 Bill Heath - 89 Mark Lazarus - 84 Clive Allen - 83 Conway Smith - 83 Gary Bannister - 72 Jack Blackman - 71 George Rounce - 71 Mick Leach - 70 Arthur Longbottom - 68 Jack Smith - 66 Gerry Francis 65 Charlie Austin 62 Robert Cameron - 62 Les Allen 62 | | | |
All time top Goal scorer on 17:20 - Jan 18 with 4579 views | lightwaterhoop | Mick Leach was the big surprise to me on this list,not bad for a midfield player who i dont think took penalty's. | | | |
| |