Half time in the other games 15:59 - Nov 27 with 3066 views | dublinr | And we're still 4th. None of our rivals for the playoffs winning. Spooky. | |
| | |
Half time in the other games on 16:15 - Nov 27 with 3009 views | SK_hoops | 5th now. Blackburn winning. | | | |
Half time in the other games on 16:20 - Nov 27 with 2988 views | dublinr | Still ridiculously good scores for us with an hour gone | |
| |
Half time in the other games on 16:24 - Nov 27 with 2953 views | stowmarketrange | Stoke who could’ve gone 3rd are now 7th at the minute. | | | |
Half time in the other games on 16:37 - Nov 27 with 2913 views | Myke | Considering how totally limited they were against us and how they totally capitulated v Fulham, I'm amazed that Blackburn are in the hunt. But even as I write this I am listening to Alan McNally saying they are 'excellent' today and look far more likely to score than Stoke. Just thinking about Clive's remarks in the Huddersfield match report, about clubs not looking forward to coming to Loftus Road - clearly Blackburn fall into that category | | | |
Half time in the other games on 16:53 - Nov 27 with 2855 views | eghamranger | Interesting equaliser for Coventry in the 95th minute | | | |
Half time in the other games on 16:55 - Nov 27 with 2838 views | Myke | Always said Kane's heart was in the right place!! | | | |
Half time in the other games on 16:55 - Nov 27 with 2838 views | stevec | Todd Kane sends us 6th | | | |
Half time in the other games on 16:58 - Nov 27 with 2805 views | essextaxiboy | 3rd if we win on Mon .. | | | |
Half time in the other games on 17:00 - Nov 27 with 2784 views | Lanhoop | 4th if we get a draw | | | |
Half time in the other games on 17:08 - Nov 27 with 2724 views | distortR | 12th if we lose and get a six point deduction for fielding a player who does not reach the league's minimum height requirements. | | | |
Half time in the other games on 17:15 - Nov 27 with 2677 views | loftus77 | 5th, I think, unless its a high-scoring draw (3-3, 4-4)? Behind Blackburn on goals scored if the draw is anything less.... In fact if we draw 3-3, I think Blackburn would stay 'above us' purely alphabetically.... or would we go above them because we beat them 1-0? (individual result).... [Post edited 27 Nov 2021 17:17]
| | | |
Half time in the other games on 17:30 - Nov 27 with 2551 views | Myke | Irrelevant discussion - 3rd WHEN we win on Monday! | | | |
Half time in the other games on 17:33 - Nov 27 with 2530 views | loftus77 | Absolutely - I was about to state the obvious!!!..... | | | |
Half time in the other games on 17:37 - Nov 27 with 2519 views | Myke | And slowly reeling in Bournemouth and Fulham | | | |
Half time in the other games on 17:38 - Nov 27 with 2513 views | Mick_S | Easy now. ( crossed my mind , too). | |
| Did I ever mention that I was in Minder? |
| |
Half time in the other games on 17:43 - Nov 27 with 2491 views | dublinr | Blackburn the only team in the top half to win this weekend. Until Monday, of course. | |
| |
Half time in the other games on 17:49 - Nov 27 with 2459 views | essextaxiboy | Thats Chair out then . | | | |
| |