4,089 tickets per team next Saturday. 23:55 - May 22 with 14684 views | KeithHaynes | 1800 being withheld for EFL dignitaries, EFL invited guests, hospitality, finalists guests and Wembley club members. Maybe EFL invited guests will include local ‘frontline’ workers from both clubs.
This post has been edited by an administrator | |
| |  |
4,089 tickets per team next Saturday. on 07:12 - May 23 with 7685 views | Brynmill_Jack | That’s pretty sh*t considering there was 21000 allowed in for the FA cup final. Looks like I’m going to miss out for the first time in 8 play off finals. Gutted. | |
| Each time I go to Bedd - au........................ |
|  |
4,089 tickets per team next Saturday. on 09:58 - May 23 with 7445 views | onehunglow | That is appalling. Dignatories? Dont get me started. | |
|  |
4,089 tickets per team next Saturday. on 10:03 - May 23 with 7491 views | felixstowe_jack | Got my application in. Ticket master want you credit card details as well. The transaction is already shown as pending on my credit card statement though the value I'd £ 0.00 [Post edited 23 May 2021 10:06]
| |
|  |
4,089 tickets per team next Saturday. on 10:14 - May 23 with 7464 views | KeithHaynes | It’s now being reported the allocation is 3,951 ! | |
|  |
4,089 tickets per team next Saturday. on 10:21 - May 23 with 7445 views | felixstowe_jack | Must be another 130 dignitaries going. | |
|  |
4,089 tickets per team next Saturday. on 11:18 - May 23 with 7317 views | Catullus | Yeah it's rubbish, why can't we get the same treatment as the FA cup? Even only using 1 in 4 seats it's 23,000. Reading the report they're saying even people in the same family bubble have to sit 1 metre apart. I watched some of the FA cup and there seemed to be a lot of rule breaking, little crowds coming together and nothing done, people not wearing masks but I haven't seen any reports of infections, has anybody else? | |
|  |
4,089 tickets per team next Saturday. on 11:36 - May 23 with 7276 views | Brynmill_Jack | No. That’s what sticks in my craw to be honest. 15 k would have been a good progression from the FA cups 10 k each | |
| Each time I go to Bedd - au........................ |
|  |
4,089 tickets per team next Saturday. on 11:38 - May 23 with 7289 views | 3swan | It does seem very strange that as well as numbers at matches there have been indoor events with 3,000 attending. With the Euro games coming up at Wembley logic says building crowd numbers up would make sense | | |  |
4,089 tickets per team next Saturday. on 11:49 - May 23 with 7254 views | max936 | Disgusting allowance, considering that Wembley's Capacity is over 90 thousand, absolute joke. | |
|  |
4,089 tickets per team next Saturday. on 11:52 - May 23 with 7243 views | max936 | The minions missing out while those with money and power get to enjoy, such as it ever was and it fing stinks. | |
|  |
4,089 tickets per team next Saturday. on 12:38 - May 23 with 7176 views | monmouth | Plus it will feel like a park with so few in there. I've still applied, but I won't be too downhearted if I fail. | |
|  |
4,089 tickets per team next Saturday. on 12:55 - May 23 with 7127 views | Badlands | As long as the other 4,088 sit well away from me I'll be happy 😠| |
|  |
4,089 tickets per team next Saturday. on 13:21 - May 23 with 7103 views | max936 | I haven't had a ST for a few yrs, so I've no chance, not that bothered though tbh. | |
|  |
4,089 tickets per team next Saturday. on 13:22 - May 23 with 7084 views | builthjack | Pub it is then. I wonder will they keep it at 10k for England Euro games. No chance. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
|  |
4,089 tickets per team next Saturday. on 13:24 - May 23 with 7093 views | max936 | I'll watch it here in the house, got my 2nd jab this week, so don't fancy being in a pub full of people just yet. | |
|  |
4,089 tickets per team next Saturday. on 15:07 - May 23 with 6972 views | Catullus | It gets worse, I've got the football on, Man City versus Everton at the Etihad and they're letting 10k in to a 55k stadium. One rule for Premier league clubs and a different rule for the rest of us. | |
|  |
4,089 tickets per team next Saturday. on 16:08 - May 23 with 6926 views | max936 | Watching Liverpool and there's a decent crowd there, yet we get 4000 tickets for a 90.000 capacity stadium, absolute joke, | |
|  |
4,089 tickets per team next Saturday. on 17:07 - May 23 with 6856 views | monmouth | Isn’t that the same? 10k for each game in the PL, 10k at Wembley. | |
|  |
4,089 tickets per team next Saturday. on 19:09 - May 23 with 6732 views | max936 | Should be a percentage of a grounds capacity, if they want to do it properly and fairly. | |
|  |
4,089 tickets per team next Saturday. on 19:23 - May 23 with 6697 views | builthjack | There should be 25% capacity | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
|  |
4,089 tickets per team next Saturday. on 19:43 - May 23 with 6681 views | thornabyswan | How many season ticket holders do we have | |
|  |
4,089 tickets per team next Saturday. on 19:59 - May 23 with 6660 views | Flashberryjack | They reckoned there were 6,500 ST holders that took the streaming option rather than the refund, at the time of the ticket ballot for Barnsley. I would have thought another few thousand bought a ST on the last offer, so guessing we have about 8000 maybe 9000 ST holders to ballot for a Wembley ticket (depending on the criteria the club set) | |
|  |
4,089 tickets per team next Saturday. on 20:02 - May 23 with 6636 views | builthjack | 12,650 sold for next season so far. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
|  |
4,089 tickets per team next Saturday. on 20:06 - May 23 with 6659 views | KeithHaynes | That’s very decent mate. | |
|  |
4,089 tickets per team next Saturday. on 20:13 - May 23 with 6618 views | builthjack | The rest will be snapped up quickly if we win next week | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
|  |
| |