Bournemouth goal 15:11 - Feb 21 with 2845 views | tonyQPR | Anybody else think Longs bundled that over the line with his arm ? | | | | |
Bournemouth goal on 15:14 - Feb 21 with 2821 views | terryb | No, but I thought the player who headed the ball across might have been offside. | | | |
Bournemouth goal on 15:19 - Feb 21 with 2784 views | losethedrum | Having seen it from the camera behind the goal i would say yes he handled it . | | | |
Bournemouth goal on 15:20 - Feb 21 with 2779 views | daveB | his first goal in almost a year, good old QPR | | | |
Bournemouth goal on 15:43 - Feb 21 with 2673 views | Rangersw12 | A blatant handball fot me as you can see his arm move towards the ball Thankfully it didn't matter in the end | | | |
Bournemouth goal on 15:43 - Feb 21 with 2667 views | tonyQPR | Rob dickie was appealing for handball instantly. | | | |
Bournemouth goal on 16:10 - Feb 21 with 2573 views | flynnbo | Billing also takes out Field on the edge of the box not that it directly affected the goal but VAR may have been interested if we had it. | | | |
Bournemouth goal on 16:16 - Feb 21 with 2546 views | Myke | Let's not lose sight of the fact that it was a really poor goal to concede. Cameron completely failed to track Long. Also Niko bullied out of the header just as we was by Toney. Barbet, knowing Niko's weakness in this department, should have challenged for the ball. As pointed out, it didn't matter in the end, but it was back to our worst example of defending. We need to look at it and take the necessary steps to make sure it doesn't happen again. | | | |
Bournemouth goal on 16:22 - Feb 21 with 2516 views | simmo | I think that's pretty harsh. It's a cute ball from a central angle chipped up perfectly for 6ft 3 Sam Surridge to head square across goal, which he did with power. There's definitely more we could have done as Cameron lost his man and a ball across the goal could be anyones, but I think it's relatively well earned. Similar to Toney, there's always slight things to do in hindsight but we're not giving goals to teams like we were doing. I don't think it was handball either | |
| ask Beavis I get nothing Butthead |
| |
Bournemouth goal on 16:29 - Feb 21 with 2486 views | CLAREMAN1995 | I thought so on first glance but he bundled it in off his chest /stomach area it seems like.Goes down as a pretty ugly goal but for SL who has been struggling he will take anything right now. Bigger picture is the way we never seem to crumble and throw in the towel once a goal goes in our net whether its to tie or they go ahead.We have some great intestinal fortitude right now to keep battling on and are getting wins as a result Long may we run | | | |
Bournemouth goal on 17:56 - Feb 21 with 2371 views | davman | Yep, this. Didn't look like a handball to me at the time and it didn't on the replays. A quality ball to the back post and a quality header across the 6 yard box. Long was alive to it, Cameron wasn't. | |
| |
Bournemouth goal on 18:55 - Feb 21 with 2246 views | extratimeR | First reaction was it must be off-side, but angle deceptive. | | | |
Bournemouth goal on 02:49 - Feb 22 with 2069 views | Benny_the_Ball | There was a shade of hand involved but, to be fair, when it was Marcus Bean none of us cared! | | | |
Bournemouth goal on 09:18 - Feb 22 with 1889 views | bosh67 | I didn't see too much wrong with it. He chested it in. | |
| |
Bournemouth goal on 09:30 - Feb 22 with 1872 views | francisbowles | I agree with all that Simmo, except it looked like he put it in with his arm seeing it from behind the attacker. I accept it may look different from other angles. | | | |
Bournemouth goal on 09:51 - Feb 22 with 1841 views | terryb | I thought that the pictures from behind the goal clearly showed he used his chest. Dieng & Cameron, our nearest players & the only one's that could have seen, didn't make any appeal whatsoever. I need the VAR lines to be drawn to judge whether the header of the ball was offside though! | | | |
Bournemouth goal on 11:43 - Feb 22 with 1785 views | izlingtonhoop | Change that you change everything, Marty. So bollox to it. Six out of seven! | | | |
| |