Tier 2 / Tier 3 13:15 - Oct 15 with 38143 views | aleanddale | Matt Hancock hitting a new level of incompetence today in the commons. Press leaks prior to confirmation with local authority.... then backtracking. Dithering over a statement on Manchester and Lancashire regarding if and when we will move to tier 3. No doubt the whole thing is complicated beyond belief BUT there should be much clearer / decisive communication and direction from the government. Staff on minimum wage will be getting 2/3 or just over £5 an hour on this latest job support scheme that's replacing furlough. Minimum wage is just that the minimum required to survive. Liverpool the ONLY city on tier 3. Honestly? Ignoring the "Science" when the science advised a NATIONAL circuit break 3 weeks ago. My two penneth is that this is set for the long term. I read an article saying the average life expectancy is 81 and the average Covid death age is 82. It is a very very tough decision to make i do understand that but everyone knows this and the day could arrive where shielding becomes self governing and everyone makes there own choices. Maybe new Covid Laws need to be applied to allow the nation to do that and the obvious rule breakers can be hit with more severe penalty. This is one mighty mess and the problem is that the master plan is falling well short its time for a rethink and quickly. | | | | |
Tier 2 / Tier 3 on 13:03 - Oct 31 with 2068 views | 442Dale | Not seen anything yet about how this may affect sport. | |
| |
Tier 2 / Tier 3 on 13:06 - Oct 31 with 2052 views | D_Alien | It'll certainly interfere with the start of the second half... | |
| |
Tier 2 / Tier 3 on 13:42 - Oct 31 with 1997 views | rochdaleriddler | Thank god they have used the summer to sort a world beating testIng and Track and trace system. A half million tests a day by err today is the latest broken promise. [Post edited 31 Oct 2020 13:59]
| |
| |
Tier 2 / Tier 3 on 13:45 - Oct 31 with 1975 views | D_Alien | Factually incorrect - it was half a million | |
| |
Tier 2 / Tier 3 on 13:48 - Oct 31 with 1971 views | isitme | I'd prefer a more accurate test to be honest. We are also testing more people per day than the like of Germany, which is part of the problem. [Post edited 31 Oct 2020 13:49]
| | | |
Tier 2 / Tier 3 on 13:58 - Oct 31 with 1936 views | rochdaleriddler | Apologies , was just about to correct it, how many are we doing? Just seen on the ZOE app that the number of cases in Rochdale have dropped sharply in the past 7 days Edit: 347000 tests administered. [Post edited 31 Oct 2020 14:01]
| |
| |
Tier 2 / Tier 3 on 14:04 - Oct 31 with 1904 views | D_Alien | I wouldn't be at all surprised to hear that those areas in Tier 3 start to see the figures coming down, just as they are in the North East. Unfortunately, it'll take some time for the sharp rise in cases amongst the young to level off from transmission to the older age groups | |
| |
Tier 2 / Tier 3 on 14:07 - Oct 31 with 1901 views | rochdaleriddler | Poss lockdown announcement at 16.00 | |
| |
Tier 2 / Tier 3 on 14:27 - Oct 31 with 1854 views | 442Dale | Moved to 5pm now. Probably because they want to see how Dale do. Would make as much sense as most of what is happening. | |
| |
Tier 2 / Tier 3 on 14:29 - Oct 31 with 1847 views | nordenblue | Hardly a surprise, was always on the cards and as the professor this morning confessed the virus is currently totally out of control, and if folk in the south don't act swiftly its going to be quickly replicated down south what's currently happening up here,he seemed to believe it will take up to a month to see any real reduction in the numbers. | | | |
Tier 2 / Tier 3 on 14:39 - Oct 31 with 1817 views | D_Alien | He'll be well p*ssed off with that, will miss the first half of the England rugby match. Expect any questions to be answered very curtly | |
| |
Tier 2 / Tier 3 on 14:46 - Oct 31 with 1793 views | DaleiLama | Test track and trace doesn't work when numbers are this large anyway. It's utterly swamped and as much use as a chocolate fireguard. They estimated 50-100k new cases and about 25k hit test track and trace. Hard to believe it's spreading as fast as it is really? | |
| |
Tier 2 / Tier 3 on 14:50 - Oct 31 with 1779 views | DaleiLama | It's against Italy and kicks off at 4.45pm. It will be decided by 5? | |
| |
Tier 2 / Tier 3 on 14:52 - Oct 31 with 1759 views | TVOS1907 | Ambrose? | |
| When I was your age, I used to enjoy the odd game of tennis. Or was it golf? |
| |
Tier 2 / Tier 3 on 14:52 - Oct 31 with 1752 views | D_Alien | Aye, fast & furious! | |
| |
Tier 2 / Tier 3 on 14:59 - Oct 31 with 1722 views | nordenblue | Nice with apple crumble? | | | |
Tier 2 / Tier 3 on 15:31 - Oct 31 with 1689 views | rochdaleriddler | Whitty and co said this would happen Over a month ago! | |
| |
Tier 2 / Tier 3 on 15:35 - Oct 31 with 1677 views | dawlishdale | If they are serious about halting the spread, they need to close the schools and especially the places of worship. I'm constantly appalled at how many "worshippers" defy the rules on wearing masks and especially hugging/shaking hands., | | | |
Tier 2 / Tier 3 on 15:39 - Oct 31 with 1661 views | DaleiLama | More like an Eaton Mess if you ask me? | |
| |
Tier 2 / Tier 3 on 17:48 - Oct 31 with 1574 views | D_Alien | Unfortunately not Boris must be watching the second half before announcing lockdown? | |
| |
Tier 2 / Tier 3 on 17:49 - Oct 31 with 1571 views | TVOS1907 | Or listening to the Bolton phone-in on Radio BWFC. | |
| When I was your age, I used to enjoy the odd game of tennis. Or was it golf? |
| |
Tier 2 / Tier 3 on 17:50 - Oct 31 with 1563 views | rochdaleriddler | Ah that’s where he gets his advice from, makes sense now! | |
| |
Tier 2 / Tier 3 on 19:20 - Oct 31 with 1485 views | 442Dale |
Interesting reply in that thread about clubs from lower non league involved in the FA Cup too. [Post edited 31 Oct 2020 19:22]
| |
| |
Tier 2 / Tier 3 on 19:56 - Oct 31 with 1418 views | D_Alien | That sounds more like a confusion between which leagues are professional and which aren't The PM was asked a question directly about the Premier League continuing, but that's going to cover all EFL clubs who follow the same testing regimes | |
| |
| |