How is your next generation of youngsters coming on? 12:48 - Oct 7 with 41108 views | 130yrs_and_one_Cup | Have they played recently? | |
| | |
How is your next generation of youngsters coming on? on 11:39 - Feb 13 with 2603 views | 130yrs_and_one_Cup | It looks like djsaint finds things hilarious, and being that I replied to his comment, perhaps I was parodying his comment. You might have missed that bit though, being rather angry and desperate to reply rather quickly. | |
| |
How is your next generation of youngsters coming on? on 11:42 - Feb 13 with 2592 views | 130yrs_and_one_Cup | Never mind, I'm sure your town will one day have a World Club Championship winner being born in your midst. Statistically it should happen eventually, even though your town doesn't produce too many home grown players. | |
| |
How is your next generation of youngsters coming on? on 11:57 - Feb 13 with 2576 views | Butty101 | It’s going to be tough for Southampton to produce such a player with it being such a small area. Greater Portsmyth touches up to London and down to Plymouth and across to Eastleigh. Such a big area makes you 14k attendances a mockery when you think about it. | |
| |
How is your next generation of youngsters coming on? on 12:08 - Feb 13 with 2565 views | 130yrs_and_one_Cup | Soton is the 31st most populous city in the Uk, whereas Pompey is down at 40th. Amazing to think that despite that Pompey have had attendances of around 20,000 higher than the red half of Hampshire. | |
| |
How is your next generation of youngsters coming on? on 12:11 - Feb 13 with 2563 views | TripleNiemi | Mum let you have five minutes on the internet again? | |
| |
How is your next generation of youngsters coming on? on 14:41 - Feb 13 with 2489 views | Butty101 | Bingo and we switcheroo to attendances …. | |
| |
How is your next generation of youngsters coming on? on 15:08 - Feb 13 with 2471 views | Number_58 | How's the redevelopment of the Dump coming along? Have they started wattle and daubing the away end yet? The artist's impressions look really quaint. Not many football clubs would build a stand inspired by a Constable painting. | | | |
How is your next generation of youngsters coming on? on 21:29 - Feb 13 with 2367 views | djsaint | Hilarious again! You state one set of current statistics (populations) and then use them in reference to statistics from the 1950's (attendances). You're all over the f*ckin place! | |
| |
How is your next generation of youngsters coming on? on 21:34 - Feb 13 with 2359 views | djsaint | He's one of your own, he's one of your own! Well ok then, he played once a week for the academy at ages 4 & 5. | |
| |
How is your next generation of youngsters coming on? on 22:57 - Feb 13 with 2319 views | 130yrs_and_one_Cup | Is that correct? If it's not, it could be embarrassing, in that you will be quite righly labelled 'all over the place' | |
| |
How is your next generation of youngsters coming on? on 23:06 - Feb 13 with 2313 views | 130yrs_and_one_Cup | Hello, did you mention attendances earlier? 'Such a big area makes you 14k attendances a mockery when you think about it.' | |
| |
How is your next generation of youngsters coming on? on 07:15 - Feb 14 with 2222 views | TripleNiemi | So the figures stated for AFC Pompey's halcyon years are likely to be grossly over exagerated by virtue of: Quote: " Pre-war attendance figures based on media estimates and club records - both sources notoriously inaccurate ". End quote. Makes sense as it fits 130's line of argument | |
| |
How is your next generation of youngsters coming on? on 19:40 - Feb 15 with 2035 views | Bicester_North | Don’t worry about it, you’re still the 6th best supported club in the third division this season | |
| |
How is your next generation of youngsters coming on? on 19:50 - Feb 15 with 2017 views | Heisenberg | Read the article you dullard. | |
| |
How is your next generation of youngsters coming on? on 21:36 - Feb 15 with 1984 views | Butty101 | Resulting to old material from 2018. Hard times eh! When are you going to start an accent and give us a game? I hate seeing you lag behind Us, Brighton,Bournemouth, Reading and Plymouth. | |
| |
How is your next generation of youngsters coming on? on 22:11 - Feb 15 with 1952 views | djsaint | They've got bigger fish right on their tale to worry about at present! Accrington Stanley! Who are they? Exactly! | |
| |
How is your next generation of youngsters coming on? on 22:20 - Feb 15 with 1926 views | cocklebreath | I was at both games and there’s wasn’t a spare seat, the police are wrong believe it or not you chugnut | |
| |
How is your next generation of youngsters coming on? on 15:33 - Feb 18 with 1767 views | 130yrs_and_one_Cup | Might be old material, but the fact remains that in the modern age; many clubs have thousands of fans missing but count them even when they don't turn up. This is a fact, and there are other articles showing your club is one of the worst culprits. | |
| |
How is your next generation of youngsters coming on? on 15:41 - Feb 18 with 1758 views | allsaint | Good to see 130 myths back on this site now that his team are once again fulfilling their potential and looking for another top half finish in division 3. | |
| The meat’s the same, the gravy’s different |
| |
How is your next generation of youngsters coming on? on 15:43 - Feb 18 with 1752 views | thissceptredsaint | This is a fact and yet he won't cite his evidence that he claims he has. So no it's not a fact, it:s an opinion | | | |
How is your next generation of youngsters coming on? on 15:47 - Feb 18 with 1745 views | 130yrs_and_one_Cup | Placed it up here a few times before. Can't believe you can't find it. probably because you are in denial about how many of your STH's don't turn up. There was even Freedom of Information requests carried out by your own fans. | |
| |
How is your next generation of youngsters coming on? on 15:57 - Feb 18 with 1724 views | grumpy | I wasn't aware Police counted the fans in a stadium. | | | |
| |