QPR V NOTTS FOREST THREAD. 21:43 - Sep 8 with 42755 views | qpr_1968 | i know its early. can't wait for the day, even though we can't be there. obviously don't know the teams. but, my first game was against forest in 1968, won 2-1. best game i've seen slaughter some one, 1984, 3-0. and my head says they are going to thrash us, but my heart say's......1-0, qpr. | |
| | |
QPR V NOTTS FOREST THREAD. on 21:47 - Sep 8 with 7274 views | EmpireStateRanger | I know its tough for ST holders and local folks to get up for this game and this season as a whole, but as someone who lives across the pond, my anticipation is pretty close to what it normally is for season openers! A 3-1 defeat would certainly bring me down a notch, though. | | | |
QPR V NOTTS FOREST THREAD. on 07:55 - Sep 9 with 7093 views | Esox_Lucius | Pedant alert! It's Notts. County and Nottm. Forest. | |
| The grass is always greener. |
| |
QPR V NOTTS FOREST THREAD. on 08:29 - Sep 9 with 7053 views | TheRam | Bags of goals I reckon, but them more than us 2-5, so put your money on 0-0 x | | | |
QPR V NOTTS FOREST THREAD. on 10:30 - Sep 9 with 6958 views | welwynranger | Loads of goals. 4 nil to the Rs Scorers. Ferdinand Bowles Fallen Austin. Nurse I'm ready for my tablets now. | | | |
QPR V NOTTS FOREST THREAD. on 18:44 - Sep 9 with 6856 views | DavieQPR | Second pedant alert. There is no full stop between Notts and County because that is their full name and not an abbreviation. | | | |
QPR V NOTTS FOREST THREAD. on 19:02 - Sep 9 with 6837 views | BucksRanger | As they call themselves County and their is no County called Notts then surely Notts is an abbreviation of Nottinghamshire and therefore should be written as Nott's' to denote the missing letters in the name. Nott's' County, looks ridiculous but pedantically correct. | | | |
QPR V NOTTS FOREST THREAD. on 22:53 - Sep 9 with 6737 views | DavieQPR | No. When they first registered their name it was Notts County. | | | |
QPR V NOTTS FOREST THREAD. on 00:48 - Sep 10 with 6668 views | Boston | Well professor, you have me tied up in knots. | |
| |
QPR V NOTTS FOREST THREAD. on 08:40 - Sep 10 with 6550 views | bosh67 | I'm going 4-1 to Forest sadly. "If only we were more clinical in front of goal!" Hope I'm wrong... | |
| |
QPR V NOTTS FOREST THREAD. on 08:41 - Sep 10 with 6546 views | Hoopstar | Fingers crossed their latest dozen new signings haven't had the opportunity to learn each others names just yet and they are in disarray... Difficult to see a win if our pre-season defending and last few seasons defending in general are on show again. Lukey will be licking his lips alas! Still, heart over head and 2-1 to the Rs! | | | |
QPR V NOTTS FOREST THREAD. on 10:12 - Sep 10 with 6501 views | Rs_Holy | lets keep calling them Notts Forest ... they really hate it I think we'll lose... We have the look of a team that is currently work in progress... 1 - 3 | | | |
QPR V NOTTS FOREST THREAD. on 17:38 - Sep 11 with 6239 views | qpr_1968 | we'll just stick to nottingham forest then. any optimists out there who would put money on us winning. did'nt give us much chance at stoke first game last season....... so i'll be having a little flutter on us tomorow. | |
| |
QPR V NOTTS FOREST THREAD. on 17:59 - Sep 11 with 6208 views | rbee | Anything better than 0-4 will be ok by me. Our midfield is the weak area for me and Plymouth played through us a few times. No panic though as we have a few weeks left to improve the squad and Forest should be one of the better teams in the league. | | | |
QPR V NOTTS FOREST THREAD. on 18:00 - Sep 11 with 6204 views | paulparker | 1-4 to them | |
| And Bowles is onside, Swinburne has come rushing out of his goal , what can Bowles do here , onto the left foot no, on to the right foot
That’s there that’s two, and that’s Bowles
Brian Moore
|
| |
QPR V NOTTS FOREST THREAD. on 19:06 - Sep 11 with 6114 views | terryb | I've no idea what the score will be, but i do recall that Forest ended last season poorly & came nowhere close to winning at Barnsley last week. Maybe they will be worldbeaters, but perhaps their not better than most Championship teams either. | | | |
QPR V NOTTS FOREST THREAD. on 19:20 - Sep 11 with 6103 views | qpr_1968 | be interesting to see if luke freeman starts for them. is he on loan from sheff utd ? | |
| |
QPR V NOTTS FOREST THREAD. on 19:53 - Sep 11 with 6070 views | aston_hoop | I hope we win this one, I know a couple of Forest fans who really think this is their year (when do they not think that??) and it'd annoy them greatly. | |
| |
QPR V NOTTS FOREST THREAD. on 02:36 - Sep 12 with 5929 views | Boston | 1-1 | |
| |
QPR V NOTTS FOREST THREAD. on 09:29 - Sep 12 with 5780 views | davman | My view too. No-one in that team has scored more than double figures in a Championship season. We'll create loads of chances, but despite what Warburton keeps trotting out, unclinical players do not become clinical over night and when you are in that position, you need to shore up at the back and we know that is not going to happen. | |
| |
QPR V NOTTS FOREST THREAD. on 09:41 - Sep 12 with 5758 views | CiderwithRsie | I remember some Forest fans getting quite aerated on this point. So Notts Forest it is. | | | |
QPR V NOTTS FOREST THREAD. on 09:43 - Sep 12 with 5757 views | ted_hendrix | We'll be alright, one things for sure in the unlikely event that we get tonked 20-0 we still wont be bottom of the league come 5.00pm today. | |
| My Father had a profound influence on me, he was a lunatic. |
| |
QPR V NOTTS FOREST THREAD. on 09:58 - Sep 12 with 5738 views | bosh67 | Blimey 20 soft goals you think Ted? If only we'd been more clinical with our 21 chances! | |
| |
QPR V NOTTS FOREST THREAD. on 11:55 - Sep 12 with 5635 views | Boston | Hope we turn in a good performance, as luck would have it I have a three man crew (who will be subject to my match day broadcast whims), with me today. Palace, Millwall and a West Ham, the thought of getting mullered and having to pay them while they get a giggle at my expense is a little disheartening. C’mon U R’s. | |
| |
QPR V NOTTS FOREST THREAD. on 11:57 - Sep 12 with 5632 views | kensalriser | Blimey, are there no football-ignorant locals you can employ? | |
| |
QPR V NOTTS FOREST THREAD. on 12:06 - Sep 12 with 5615 views | Noelmc | Head over heart. 3-1 to Florist. | | | |
| |