Swans header 20:41 - Nov 8 with 5987 views | TNT | Who is your all time best header of the ball? | |
| | |
Swans header on 20:42 - Nov 8 with 4245 views | Kilkennyjack | Tosh | |
| Beware of the Risen People
|
| |
Swans header on 20:43 - Nov 8 with 4242 views | GrandPrix | Steve Torpey | |
| Good times become good memories......bad times become lessons |
| |
Swans header on 20:43 - Nov 8 with 4241 views | monmouth | Alan Toshack or John Waddle | |
| |
Swans header on 20:46 - Nov 8 with 4220 views | longlostjack | Tosh | |
| |
Swans header on 20:50 - Nov 8 with 4203 views | Neath_Jack | The Wardrobe. Beautiful man. | |
| |
Swans header on 20:51 - Nov 8 with 4200 views | TNT | Don't confuse the woman further mun Mon. Ian Walsh and Tony Bird had an uncanny knack (for smallish players) to get up high and 'hang in the air', and score headers. | |
| |
Swans header on 20:52 - Nov 8 with 4195 views | Oldjack | Tosh ,he lept like a salmon and always met the ball with his forhead ,his accuracy was seconed to none | |
| Prosser the Tosser dwells on Phil's bum hole like a rusty old hemorrhoid ,fact
You Greedy Bastards Get Out Of OUR Club!
|
| |
Swans header on 20:54 - Nov 8 with 4188 views | swancity | Toshack no doubt Followed by Llorente Torpey 😂😂😂 | |
| Only an idiot would eat a turkey curry on Christmas day |
| |
Swans header on 20:54 - Nov 8 with 4187 views | TNT | Best since Latchford... similar mould. Good old fashioned CF. Heading the ball / goals was bread and butter to them. | |
| |
Swans header on 20:55 - Nov 8 with 4178 views | TNT | Yep, the Chesterfield goal is remembered...and quite rightly so... but he did it regularly. | |
| |
Swans header on 21:02 - Nov 8 with 4147 views | Oldjack | there's a cracking pic of him scoring that goal ,if someone would like to dig it up Lorrente is very good with his swede aswell | |
| Prosser the Tosser dwells on Phil's bum hole like a rusty old hemorrhoid ,fact
You Greedy Bastards Get Out Of OUR Club!
|
| |
Swans header on 21:02 - Nov 8 with 4146 views | Thrasher6 | Alan Waddle and Bob Latchford.... | |
| |
Swans header on 21:03 - Nov 8 with 4142 views | JFSwan | Llorente had the ability to turn a poor cross into a goal scoring opportunity | | | |
Swans header on 21:07 - Nov 8 with 4131 views | TNT | Chopper Harris? This ain't only about CFs. | |
| |
Swans header on 21:12 - Nov 8 with 4122 views | PentyrchJack | Waddle or Llorente | |
| |
Swans header on 21:15 - Nov 8 with 4110 views | TNT | Terry Boyle was a good header of the ball. I know he played for them, but credit where due. Jimmy Gilligan the same. | |
| |
Swans header on 21:23 - Nov 8 with 4089 views | Swanjaxs | Attack wise : Tosh just edges it for me over AW Defensively: has to be Ante Rajković, you'd want him in the trenches with you 👠| |
| |
Swans header on 21:44 - Nov 8 with 4045 views | MrSwerve | Rory Fallon mun. | |
| |
Swans header on 21:49 - Nov 8 with 4034 views | TNT | Apparently, he was better at playing the acoustic guitar. Smudger? | |
| |
Swans header on 21:52 - Nov 8 with 4028 views | splJack | Llorente for me,Michu was decent too... | | | |
Swans header on 21:54 - Nov 8 with 4020 views | TNT | Eddie May had a decent header on him too. | |
| |
Swans header on 22:34 - Nov 8 with 3974 views | Croftyjack | Llorente for me but a few centre backs stood out since my supporting days started...Melville and Smith were decent | | | |
Swans header on 22:35 - Nov 8 with 3972 views | longlostjack | How many goals did Herbie score with his head? Bit before my time but Oldjack may know. [Post edited 8 Nov 2019 22:37]
| |
| |
Swans header on 22:43 - Nov 8 with 3954 views | TNT | Robbie James had it all for me, a robust header of the ball - just one of his many attributes. Leon Britton, another legend, is in my memory for only one header - the one at Cheltenham. | |
| |
Swans header on 22:48 - Nov 8 with 3938 views | theloneranger | | |
| Everyday above ground ... Is a good day! 😎 |
| |
| |