sheffield 21:27 - Jul 30 with 4376 views | trefelinjack | Says that we have sold 3000 tickets on the swansea website. That cant be right surely | | | | |
sheffield on 21:28 - Jul 30 with 4366 views | pencoedjack | I bet it’s not | | | |
sheffield on 21:31 - Jul 30 with 4327 views | Wingstandwood | If so? That would be an incredibly admirable figure! In fact astoundingly impressive! | |
| |
sheffield on 21:37 - Jul 30 with 4268 views | AguycalledJack | How many did they allocate to us? | | | |
sheffield on 21:47 - Jul 30 with 4181 views | angryjack | I think it's trying to say the away end holds 3000 | | | |
sheffield on 22:26 - Jul 30 with 3971 views | QJumpingJack | We took over 5,000 in the FA Cup game in 2007. | | | |
sheffield on 22:29 - Jul 30 with 3939 views | omarjack | "Around 3,000 Swans fans are in the lower tier of the Redbrik Estate Agency (Bramall Lane) Stand at one end of the ground" Quote from the official site. Whoever wrote that line should be the first victim of relegation lay-offs. | |
| |
sheffield on 22:29 - Jul 30 with 3946 views | KrisP | Why is 3k impossible? We have thousands of fans who don't come to this pit of despair and misery and despite it all are looking forward to getting back behind the team again. | | | |
sheffield on 22:30 - Jul 30 with 3934 views | QJumpingJack | It is a 5.30pm kick off and it is live on tv. | | | |
sheffield on 00:16 - Jul 31 with 3745 views | STID2017 | Well I know that I'm not representative of the average fan, but I am going, and apart from Wembley, Old Trafford and the Millenium Stadium, the last time I saw Swans away was at Cardiff circa 1986 | |
| |
sheffield on 02:00 - Jul 31 with 3676 views | Mathh_SCFC | I appreciate the doom and gloom and we are looking like we're in the S*** but we are still Swansea City and we've always had a good away following so I'm not surprised by this one bit. Uppa Swans | | | |
sheffield on 06:02 - Jul 31 with 3580 views | angryjack | But your allowed a bigger allocation in f.a. cup | | | |
sheffield on 07:47 - Jul 31 with 3412 views | builthjack | Have a great time | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
sheffield on 12:19 - Jul 31 with 3118 views | KrisP | Their point being we had that many willing to travel, given that people are doubting we can raise 3,000 now. | | | |
sheffield on 12:37 - Jul 31 with 3052 views | JackBaston | i doubt weve sold 3k we'll see though | | | |
sheffield on 12:58 - Jul 31 with 2984 views | andrew | If tickets are still acailable it will not say that. 3000 swans fans can go in the away end I bet it means. | |
| |
sheffield on 13:19 - Jul 31 with 2929 views | STID2017 | Thanks | |
| |
sheffield on 19:07 - Jul 31 with 2709 views | angryjack | We couldn't take 3000 to majority of away games in premier league,never mind Sheffield on a Saturday evening,also on sky lucky to be 800 to a thousand | | | |
sheffield on 19:10 - Jul 31 with 2691 views | pencoedjack | I agree The number of away games we are on Sky early will effect away attendances no doubt. | | | |
sheffield on 19:13 - Jul 31 with 2680 views | tylagarwjack | Why is it they never state how many tickets we’ve been allocated (requested) when they announce that they are on sale? | | | |
| |