Spurs - Sold out 11:17 - Feb 12 with 20659 views | chuckleberry | Info from club staff | | | | |
Spurs - Sold out on 13:00 - Feb 12 with 13277 views | R17ALE | I've been told the same! | |
| |
Spurs - Sold out on 13:07 - Feb 12 with 13217 views | RespectTheChemistry | Spurs's allocation or the whole ground? | | | |
Spurs - Sold out on 13:10 - Feb 12 with 13178 views | Yorkshire_Dale | THe Whole lot! Wowww! | | | |
Spurs - Sold out on 13:22 - Feb 12 with 13055 views | R17ALE | Dale's allocation I was led to believe. Don't know about Spurs. | |
| |
Spurs - Sold out on 13:23 - Feb 12 with 13044 views | southealingdale | Maybe we should have given Spurs a smaller allocation | |
| |
Spurs - Sold out on 13:27 - Feb 12 with 12985 views | deeplishblue | Why? Then you lose seats for segregation and have to employ more stewards. | |
| |
Spurs - Sold out on 13:33 - Feb 12 with 12922 views | Bendy | Not entirely feasible financially. You’d have to split the stand nearly in half due to the facilities/turnstiles access etc. Then you’d lose almost a block of say 400-500 seats in segregation. Say £20 average and 400 seats lost. That’s £8k. Plus it would need extra stewarding. Then the question is would we have sold another 1500 tickets. Probably, but it would be a gamble at the start. I expect 95% of core Dale fans have their ticket so you’re hoping on the supporters of other local teams/bandwagoners to make up the numbers with no guarantee. It’s a lot easier overall to give the whole stand to Spurs with no doubt of selling out and makes the management on match day a lot smoother too. | | | |
Spurs - Sold out on 13:38 - Feb 12 with 12866 views | dingdangblue | I've checked Spurs ticket site and they aren't even advertising being on sale. I think they will automatically go to season ticket holders of which there are many more than 3500. It's a sell out. | |
| |
Spurs - Sold out on 13:39 - Feb 12 with 12856 views | southealingdale | Fair comment. Hadn't thought of the segregation issues. Good news that it has sold out (or likely to). | |
| |
Spurs - Sold out on 13:49 - Feb 12 with 12736 views | 442Dale | For reference, from here: http://www.daletrust.co.uk/2015/03/meeting-with-the-directors-answers-to-members <<"The capacity of Spotland is : Total 9961 Sandy Lane 1898 Main Stand 1921 Willbutts Lane 3549 Pearl Street 2593 These numbers are subject to restrictions including such aspects as segregation areas dictated by police etc.">> Those figures were from the club 3 years ago. The attendance v Darlington in the play-offs was 9870 with segregation in place in the Willbutts. | |
| |
Spurs - Sold out on 13:58 - Feb 12 with 12633 views | R17ALE | Main Stand was 2022 when it was built. Think this is the figure when box holders are added. Could have sworn Pearl Street was around 2700 + but with the number of broken seats you might be right now! Sandy Lane is right, but will reduce a bit if they put a camera gantry behind the net as they usually do. I always thought our capacity was 10,250 | |
| |
Spurs - Sold out on 14:02 - Feb 12 with 12585 views | UnmoderatedCF | Yes mate. Application window has already closed. We have 40k Season ticket holders so these will sell out without any issues. | | | |
Spurs - Sold out on 14:02 - Feb 12 with 12580 views | MoonyDale | Already been told of a ticket today on sale for £200. Anyone offering one at that price needs their fkin knuckles busting.... | |
| |
Spurs - Sold out on 14:03 - Feb 12 with 12578 views | BigKindo | Hope that they have got rid the pigeons and their deposits. | | | |
Spurs - Sold out on 14:08 - Feb 12 with 12509 views | 442Dale | Bit of a search on here... ------------------------- From the back of a ticket in 2006... so obviously things will probably have changed a bit: Main Stand: 1772 Pearl St: 2584 Sandy Lane: 1898 Wilbutts: 3644 Disabled areas: 72 Press/directors area: 78 Exec boxes: 202 Ticket says total capacity 10,204, but add up the above and it's 10,250! ------------------------ So in 9 years we have gained 9 seats in the Pearl Street. Dale fans in the year 8018 will have quite the choice when we next draw a big side at home. | |
| |
Spurs - Sold out on 14:09 - Feb 12 with 12488 views | dingdangblue | Surely the broken seats will be fixed/be in use for the Spurs game. If ever there was a game to do the work it's this one? | |
| |
Spurs - Sold out on 14:19 - Feb 12 with 12349 views | judd | Tickets go on sale to Spurs fans: | |
| |
Spurs - Sold out on 14:30 - Feb 12 with 12239 views | Shun | A sell-out within 5 hours of open sale is a great effort. | | | |
Spurs - Sold out on 14:35 - Feb 12 with 12174 views | rochdaleriddler | Good effort | |
| |
Spurs - Sold out on 14:35 - Feb 12 with 12173 views | Trotter | Would you have sold out another 1800 tickets or so ? If yes, and Wilbutts stand could have been segregated, how do you feel now about giving Tottenham a third of the ground ? | | | |
Spurs - Sold out on 14:38 - Feb 12 with 12126 views | rochdaleriddler | Not arsed, will make for a great atmosphere | |
| |
Spurs - Sold out on 14:39 - Feb 12 with 12118 views | TVOS1907 | It makes more sense from a safety and cost perspective to keep it that way. | |
| When I was your age, I used to enjoy the odd game of tennis. Or was it golf? |
| |
Spurs - Sold out on 14:42 - Feb 12 with 12082 views | 442Dale | Dale have got it spot on with the ticketing. We’re all quick to moan (and admit it when we’re wrong!), but they’ve got it right and although we probably would have sold quite a few more, to get it all sorted pretty painlessly by this time today is probably best. Well done to all concerned, especially those in the ticket office. | |
| |
Spurs - Sold out on 14:56 - Feb 12 with 11939 views | dingdangblue | We've given Leeds,Sheffield Wednesday and Nottingham Forest the whole away stand in recent cup games so it makes sense. We beat 2 of those 😉 | |
| |
| |