Huddersfield game 13:46 - Jan 21 with 13749 views | dingdangblue | According to their message board they've sold 3000 already! Rochdale... There are fewer than 500 tickets left. We would advise any SC holders thinking of buying to do so tonight or in the morning (SM) Read more: http://downatthemac.proboards.com/thread/103140/rochdale-tickets?page=2#ixzz4WP4 Dale have sold 2000 this week so hopefully we can shift a load more today and this coming week so it's a near full house. | |
| | |
Huddersfield game on 17:46 - Jan 21 with 9568 views | 100notout | Lets hope they bought before the game because anyone in two minds wouldn't have bothered after seeing that | |
| |
Huddersfield game on 17:49 - Jan 21 with 9548 views | 442Dale | Really? It was obviously a one-off aberration with plenty of reasons why. Plus it's the Cup next week, we got 9000 against Northampton when we were a mediocre side in Division 4. | |
| |
Huddersfield game on 17:56 - Jan 21 with 9506 views | 100notout | Agree. But I'm talking about those that pick and choose the games they go to. I just think todays results might put a few of them off. | |
| |
Huddersfield game on 18:18 - Jan 21 with 9409 views | D_Alien | I'm afraid you're probably right Just when it looked as if the Dale were finally breaking through as a top side in L1, and with an FA Cup run to further increase the excitement, it looks like the squad is being depleted with a series of injuries and a disjointed performance today that will have those who aren't committed supporters shaking their heads I'm still optimistic for next week, but it's like we've run into a perfect storm, blowing in from out of nowhere. When, oh when, will our luck change and stay changed? | |
| |
Huddersfield game on 18:24 - Jan 21 with 9377 views | SuddenLad | According to a spokesamn at the after-match presentation, Huddersfieldd will have sold their entire 3,500 allocation by 5.30pm tonight. Dale have so far sold 2,200 and it was pointed out that 512 season tickets have been sold in the £100 deal. Should be a decent crowd next week. The 'hope' mentioned was for 8,000 plus. Why not? | |
| “It is easier to fool people, than to convince them that they have been fooled†|
| |
Huddersfield game on 15:57 - Jan 22 with 8967 views | aleanddale | 4500 Dale is achievable for a cracking derby cup tie. Chance to get back on track straight away. Huddersfield were always going to sell there 3500. | | | |
Huddersfield game on 16:15 - Jan 22 with 8919 views | Yorkshire_Dale | There are a few mentions on DATM of sneaking in to the Home End with a reference to a "decent bar under the Pearl St"..........for those unable to buy tickets at Hudds after the sell out. Just hope,and suspect,they all behave themselves. | | | |
Huddersfield game on 17:31 - Jan 22 with 8698 views | Dalenet | Anyone else think that 2200 tickets sold to date is a poor show. I cant see us getting to 4500 home fans if we have only sold 2200 so far. I hope I am wrong. | | | |
Huddersfield game on 18:13 - Jan 22 with 8570 views | aleanddale | It is but this week will be pay day for many... But 4500 does look like a big ask from 2200 so far. | | | |
Huddersfield game on 19:01 - Jan 22 with 8431 views | Clivert | They go on sale to jo public for the first time tomorrow so hopefully that will see fair few sold during the next two days. 4500 home fans is a big ask though. | | | |
Huddersfield game on 19:24 - Jan 22 with 8342 views | 442Dale | They've been on sale to everyone from the start, just that ST holders had their tickets reserved until tomorrow. | |
| |
Huddersfield game on 19:24 - Jan 22 with 8344 views | TVOS1907 | Wasn't it said that the 2200 was by the end of Friday? There were big queues at the ticket office before the game yesterday, which would have been the first chance for many to get one. | |
| When I was your age, I used to enjoy the odd game of tennis. Or was it golf? |
| |
Huddersfield game on 19:57 - Jan 22 with 8258 views | DaleiLama | 2000 by end of Friday. So only 200 more on Saturday, but that seems light to me? Definitely got busier at ticket office closer to kick off. | |
| |
Huddersfield game on 20:00 - Jan 22 with 8239 views | TVOS1907 | No, the 2200 figure was reported before Saturday, IIRC. | |
| When I was your age, I used to enjoy the odd game of tennis. Or was it golf? |
| |
Huddersfield game on 20:11 - Jan 22 with 8209 views | DaleiLama | Tweet by club Rochdale AFC â€@officiallydale · Jan 20 FA CUP: We've sold almost 2000 tickets so far for our #EmiratesFACup fourth round tie v Huddersfield Town at the Crown Oil Arena #RAFC Sudden Lad up the page said 2200 was announced post match? PTSD after the 0-4? | |
| |
Huddersfield game on 20:16 - Jan 22 with 8178 views | TVOS1907 | I'm sure I read someone post similar on here before the match, but maybe not. What's 200 people between friends? | |
| When I was your age, I used to enjoy the odd game of tennis. Or was it golf? |
| |
Huddersfield game on 20:17 - Jan 22 with 8176 views | Yorkshire_Dale | Yep,we're going backwards........was there a rush for a refund after the Oxford farce? | | | |
Huddersfield game on 20:19 - Jan 22 with 8164 views | DaleiLama | I could also have mis-remembered too. As you say, 200 between friends is nothing. It is, after all, only 1% of Notts County's away following. | |
| |
Huddersfield game on 07:53 - Jan 23 with 7910 views | aleanddale | Saturday was one of those days! Fair play to Oxford they were everything we usually are! Ok 4500 tad optimistic. Let's match the 3500 terriers and a 7000 gate will create a fantastic atmosphere... Oh for the first goal to light the touch paper. | | | |
Huddersfield game on 08:09 - Jan 23 with 7886 views | dingdangblue | We lost before both Coventry and Leeds so hopefully it's a good omen. | |
| |
Huddersfield game on 12:24 - Jan 23 with 7617 views | aleanddale | What about Nottingham Forest? Hat trick of defeats to give us some confidence!! Different game Saturday - should be a cracker. | | | |
Huddersfield game on 12:27 - Jan 23 with 7605 views | Fondles | Ordered my tickets last night in main stand. There where only x1 lot of x3 seats together left in there. Hoping they come recorded delivery after paying £3 for delivery! EDIT: I don't know how the ticketing system works tho, this may have just been x3 randomly generated seats? [Post edited 23 Jan 2017 12:30]
| | | |
Huddersfield game on 13:35 - Jan 23 with 7449 views | dingdangblue | Ah yes we lost 0-2 at home to Fleetwood. [Post edited 23 Jan 2017 13:39]
| |
| |
Huddersfield game on 18:54 - Jan 24 with 6754 views | RAFC_1990 | Anyone got an update on how many tickets we have now shifted? | |
| |
Huddersfield game on 19:13 - Jan 24 with 6696 views | 442Dale | "Around 3,000" as per Twitter not long ago. | |
| |
| |