Unfair scoreline 17:58 - Oct 31 with 4654 views | JackTheLad | Oh dear. It seems there are some very very upset people tonight that we didn't thrash one of the biggest teams in this league. I am sure that I'm not the only one who noticed that we were well on top during the first half, performing brilliantly... We came out fighting second half, conceded an unlucky goal. The second was quite clearly a p*ss poor decision, I don't think I need to see that one again. Any team will give up 2-0 against Arsenal. Look at the table, think of the occasion, get some perspective, then have a good kip. Goodnight. | |
| | |
Unfair scoreline on 18:01 - Oct 31 with 3592 views | Jackfath | I agree with most of your post however not the part where you say "any team will give up 2-0 against Arsenal". That's nonsense. | |
| |
Unfair scoreline on 18:01 - Oct 31 with 3583 views | LeonisGod | Yeah, thought we did well up until the 2nd. Much better than the last few games. | | | |
Unfair scoreline on 18:02 - Oct 31 with 3573 views | JackTheLad | 99% of the teams then Jackfath.. | |
| |
Unfair scoreline on 18:03 - Oct 31 with 3561 views | Jackfath | 99% of teams in the premiership? Again nonsense. I also don't think we gave up at 2-0. Even though many of our "fans" did. [Post edited 31 Oct 2015 18:04]
| |
| |
Unfair scoreline on 18:04 - Oct 31 with 3545 views | builthjack | Very good first half. 2 decisions went against us. We need a centre forward. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Unfair scoreline on 18:07 - Oct 31 with 3511 views | JackTheLad | I think with so little time in the game remaining, that I am correct. But, that's my opinion isn't it. | |
| |
Unfair scoreline on 18:09 - Oct 31 with 3500 views | oldtownjack | Agree with what's been said. Much better performance than of late. Small margins decide games at this level and they went against us today. | |
| |
Unfair scoreline on 18:10 - Oct 31 with 3486 views | ChrisSCFC | Our heads dropped without a doubt after Arsenal scored their second. I also thought it was a harsh scoreline but that's football. | | | |
Unfair scoreline on 18:11 - Oct 31 with 3479 views | Jackfath | Yes it is your opinion but on that point, you're wrong. To suggest 99% of teams in the prem would give up when 2-0 down with 20 mins to go when there are opportunities to score is utter guff. | |
| |
Unfair scoreline on 18:11 - Oct 31 with 3479 views | curleigh | As they do most if not every week, Ref's DON'T like us very much. | | | |
Unfair scoreline on 18:13 - Oct 31 with 3467 views | Jackfath | Crap attitude blaming the ref week in week out. | |
| |
Unfair scoreline on 18:14 - Oct 31 with 3456 views | curleigh | But true | | | |
Unfair scoreline on 18:16 - Oct 31 with 3430 views | JackTheLad | Okay. Thanks for your input. | |
| |
Unfair scoreline on 18:17 - Oct 31 with 3421 views | Jackfath | I wish I could thank you for yours. | |
| |
Unfair scoreline on 18:22 - Oct 31 with 3393 views | JackTheLad | Okay? | |
| |
Unfair scoreline on 18:23 - Oct 31 with 3387 views | Jackfath | Yes, I'm fine thanks. How about you? | |
| |
Unfair scoreline on 18:24 - Oct 31 with 3379 views | JackTheLad | Fantastic. | |
| |
Unfair scoreline on 18:25 - Oct 31 with 3372 views | Jackfath | That's good. | |
| |
Unfair scoreline on 18:25 - Oct 31 with 3367 views | Bloodyhills | Biggest team or not they were poor today and with a striker we would have beaten them. | |
| |
Unfair scoreline on 18:26 - Oct 31 with 3365 views | JackTheLad | It really is. | |
| |
Unfair scoreline on 18:27 - Oct 31 with 3351 views | Jackfath | That's great. | |
| |
Unfair scoreline on 18:29 - Oct 31 with 3329 views | JackTheLad | It really is. | |
| |
Unfair scoreline on 18:31 - Oct 31 with 3312 views | Jackfath | Goodness. I seem to have got you in a bit of a tiz. | |
| |
Unfair scoreline on 18:31 - Oct 31 with 3310 views | Clinton | We were by far the best team for the first half and didnt 'deserve' a 3-0 defeat. We will play worse and win. | |
| If you can fill the unforgiving minute.
With sixty seconds' worth of distance run,
Yours is the Earth and everything that's in it,
And - which is more - you'll be a Man, my son! |
| |
Unfair scoreline on 18:32 - Oct 31 with 3303 views | JackTheLad | Please do explain. | |
| |
| |